2024泰晤士报英国大学专业排名完整版:戏剧|舞蹈|影视排名
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:戏剧|舞蹈|影视,希望对大家选校有所帮助!2024......
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:戏剧|舞蹈|影视,希望对大家选校有所帮助!
Subject rank | Overall rank | Institution | Teaching quality | Student experience | Research quality | Entry standards | Graduate prospect | Total score |
---|---|---|---|---|---|---|---|---|
1 | 23 | University of Manchester | 71.8 | 68.3 | 80.5 | 167 | 80.4 | 100 |
2 | 12 | University of Glasgow | 70.7 | 70.1 | 60.5 | 195 | 73 | 99 |
3 | 21 | University of Surrey | 88.9 | 85.2 | 43.8 | 157 | 74.3 | 96.9 |
4 | 11 | University of Exeter | 77.5 | 72.2 | 62.3 | 154 | 78.6 | 96.8 |
5 | 14 | Lancaster University | 81 | 79.4 | 59.5 | 156 | 72.9 | 96.2 |
6 | 46 | Queen Mary,University of London | 71.9 | 66.7 | 76.4 | 138 | 79.5 | 95 |
7 | n/a | Guildhall School of Music and Drama | 82.3 | 76.9 | 61.3 | 137 | 73.8 | 94.1 |
8= | 9 | University of Warwick | 83.9 | 83.9 | 68.8 | 148 | 58.9 | 92.8 |
8= | 15 | University of York | 63.2 | 63.9 | 58.2 | 158 | 77.1 | 92.8 |
10 | 58 | Coventry University | 91.3 | 85.5 | 55.5 | 125 | 69.2 | 92.7 |
11= | 49 | Northumbria University | 85.4 | 77.9 | 45.8 | 143 | 68.3 | 91.9 |
11= | 56= | University of Essex | 86.3 | 84.5 | 34.2 | 158 | 63.8 | 91.9 |
13 | 22 | University of Birmingham | 73.1 | 69.9 | 50.2 | 158 | 68.6 | 91.5 |
14 | 29= | Royal Holloway,University of London | 74.8 | 69.2 | 78.5 | 148 | 58.3 | 90.7 |
15 | 16 | University of Bristol | 55.9 | 55 | 64.2 | 162 | 72.2 | 90.2 |
16 | n/a | Central School of Speech and Drama | 68.3 | 57.4 | 79.8 | 141 | 64.1 | 89.5 |
17 | 60 | Edinburgh Napier University | 75.7 | 72.3 | 8.5 | 174 | 68.8 | 89.4 |
18 | 24 | University of Leeds | 64.6 | 69.7 | 56.8 | 158 | 64.2 | 89.3 |
19 | 67 | University of Hull | 86.8 | 79.8 | 35 | 120 | 71.7 | 88.9 |
20 | 72 | University of the West of England | 76.8 | 70.9 | 48.2 | 142 | 64.6 | 88.7 |
21 | 43 | Nottingham Trent University | 80.9 | 74.3 | 53 | 136 | 61.4 | 88.4 |
22 | 13 | University of Edinburgh | 61.9 | 51.5 | 59.2 | 161 | 65.1 | 88.2 |
23= | 59 | Manchester Metropolitan University | 75.3 | 66.2 | 61.8 | 140 | 60.4 | 88 |
23= | 39 | Aberystwyth University | 82.9 | 79.5 | 44.5 | 128 | 64.4 | 88 |
25 | 52 | University of Kent | 77.8 | 68.4 | 74.8 | 124 | 59.4 | 87.8 |
26 | 63 | Queen Margaret University,Edinburgh | 82.2 | 78.8 | n/a | 184 | 56.8 | 87.7 |
27 | n/a | Trinity Laban | 65.9 | 67.7 | 38 | 138 | 74.3 | 87.3 |
28 | 123 | University of Westminster | 63.5 | 60 | 75.5 | 131 | 62.7 | 86.2 |
29 | 37 | Newcastle University | 73.1 | 54.3 | 59.2 | 136 | n/a | 86 |
30= | n/a | Royal Conservatoire of Scotland | 76.7 | 66.7 | 35.2 | 152 | 57.6 | 85.8 |
30= | 31 | Queen's University,Belfast | 67.2 | 64.8 | 46.8 | 144 | 63.3 | 85.8 |
32 | 47 | University of West London | 82.3 | 74.8 | 32.2 | 128 | 63.1 | 85.6 |
33 | 99 | University of Roehampton | 65.7 | 59.5 | 68.8 | 114 | 68.5 | 85.3 |
34 | 110 | Birmingham City University | 79.3 | 71 | 46.5 | 132 | 57.5 | 85.2 |
35 | 119= | De Montfort University | 73.2 | 72.3 | 45 | 121 | 66.2 | 85.1 |
36 | 98 | Kingston University | 75.1 | 70.1 | 45 | 143 | 55.4 | 85 |
37 | 93= | University of Sunderland | 79.1 | 74.6 | 49.8 | 124 | 57.9 | 84.9 |
38 | 26 | University of East Anglia | 73.4 | 71.6 | n/a | 136 | 76.7 | 84.8 |
39 | 51 | Falmouth University | 79.1 | 75.1 | 48.8 | 127 | 55.4 | 84.4 |
40 | 34= | University of Reading | 66.3 | 67.9 | 59 | 124 | 61.5 | 84.1 |
41 | 48 | University of Sussex | 71.8 | 68.5 | 48 | 141 | 54.5 | 84 |
42 | 65 | University of portsmouth | 81 | 75.4 | 30.2 | 125 | 60.8 | 83.9 |
43 | 70= | University of plymouth | 77.1 | 66.8 | 49.8 | 126 | 57.3 | 83.8 |
44 | 40 | Ulster University | 80.3 | 75.8 | 49 | 122 | 53.8 | 83.6 |
45 | 91 | University of Salford | 75 | 70.8 | 30.2 | 132 | 60.5 | 83.3 |
46 | 76 | University of Huddersfield | 81.7 | 78.4 | 20 | 127 | 60.3 | 83.1 |
47 | 111 | University of Central Lancashire | 81.1 | 72.6 | 19 | 130 | 60 | 82.8 |
48= | 85= | University of Winchester | 81 | 79.4 | 32.5 | 110 | 61.6 | 82.7 |
48= | 117 | University of Wales Trinity St David | 78.9 | 66.8 | n/a | 149 | 62 | 82.7 |
50 | 80 | Arts University Bournemouth | 75.3 | 70.6 | 23 | 145 | 55.5 | 82.6 |
51= | 89= | Leeds Arts University | 77.5 | 73.5 | 2.8 | 139 | 64 | 82.5 |
51= | 70= | Liverpool John Moores University | 75.9 | 73.6 | 22.2 | 142 | 55.5 | 82.5 |
53 | 114 | Canterbury Christ Church University | 79.4 | 71.5 | 38.5 | 111 | 60.7 | 82.3 |
54 | 55 | University of Lincoln | 74.3 | 71.8 | 37.2 | 126 | 57.3 | 82.2 |
55= | 112= | University of Gloucestershire | 73.2 | 72 | 45 | 122 | 55.7 | 81.9 |
55= | 69 | Edge Hill University | 82 | 76.1 | n/a | 134 | 61.9 | 81.9 |
57 | 97 | University of South Wales | 75.1 | 67.7 | 35.8 | 126 | 56.8 | 81.6 |
58= | 115 | Anglia Ruskin University | 58.8 | 55.4 | 61.8 | 129 | 58.1 | 81.5 |
58= | 88 | Liverpool Hope University | 88.9 | 91 | 17.5 | 122 | 50.6 | 81.5 |
58= | 131 | University of East London | 89.3 | 86.2 | 13 | 116 | 55.7 | 81.5 |
61 | 73 | University for the Creative Arts | 70.1 | 63.5 | 41.2 | 136 | 53.4 | 81.2 |
62= | 96 | Goldsmiths,University of London | 49.5 | 42.1 | 46.8 | 130 | 72.2 | 81.1 |
62= | 81 | Bournemouth University | 74.9 | 69.7 | 38.5 | 119 | 56.7 | 81.1 |
64 | 61 | Oxford Brookes University | 76.9 | 75 | 21.5 | 125 | n/a | 81 |
65= | n/a | Rose Bruford | 76.3 | 65.7 | 19 | 129 | 59.1 | 80.7 |
65= | 74 | Bath Spa University | 87.1 | 82.9 | 26 | 121 | 48.5 | 80.7 |
67 | 42 | University of the Arts,London | 69.2 | 57.7 | 46 | 135 | 51.8 | 80.5 |
68 | 124 | London Metropolitan University | 87.9 | 81.8 | n/a | 120 | 58.2 | 80.4 |
69 | 118 | University of Wolverhampton | 81.5 | 77.2 | 6.8 | 115 | 62.6 | 80.3 |
70 | 77 | York St John University | 76.5 | 65.1 | 33.2 | 114 | 57.6 | 80 |
71= | 126 | University of the West of Scotland | 71.1 | 62.3 | 19.2 | 142 | 54.7 | 79.8 |
71= | 93= | Staffordshire University | 77 | 69.4 | 31.5 | 121 | 53.5 | 79.8 |
73 | 128 | University of Northampton | 71.7 | 64.7 | 30.2 | 123 | 57.1 | 79.7 |
74 | 101 | Leeds Beckett University | 71.2 | 62.1 | 15.8 | 116 | 66.4 | 79.5 |
75 | 82 | University of Derby | 80.8 | 75.7 | n/a | 119 | 59.9 | 78.9 |
76 | 75 | Norwich University of the Arts | 73.5 | 66.8 | n/a | 130 | 61.4 | 78.7 |
77= | 119= | Brunel University London | 66.6 | 62.5 | 38 | 122 | 54.2 | 78.4 |
77= | 100 | University of Chester | 65.7 | 59.3 | 21 | 130 | 59.2 | 78.4 |
79= | 53= | University of Chichester | 73.6 | 69.5 | 13.2 | 131 | 52.1 | 77.8 |
79= | 127 | Buckinghamshire New University | 89.6 | 87.2 | n/a | 111 | 51.4 | 77.8 |
81 | 105 | University of Greenwich | 77.4 | 73.6 | n/a | 131 | 52.7 | 77.5 |
82 | 106= | University of Suffolk | 76.8 | 68.5 | n/a | 107 | 64.3 | 77.2 |
83 | 121 | Middlesex University | 71 | 63.8 | 26 | 114 | 55.5 | 77.1 |
84 | 130 | University of Bedfordshire | 87.6 | 82.6 | n/a | 103 | 53.3 | 76.5 |
85 | 103 | University of Worcester | 83 | 79.8 | 5.8 | 116 | 47.8 | 76.2 |
86= | 129 | University of Cumbria | 76.3 | 74.4 | n/a | 111 | 57.3 | 76 |
86= | 85= | Sheffield Hallam University | 81.2 | 77.4 | n/a | 119 | 50.2 | 76 |
88 | 95 | University of Hertfordshire | 66.2 | 60.4 | 42.5 | 112 | 48.4 | 75.4 |
89 | 45 | St Mary's University,Twickenham | 72.4 | 62.5 | n/a | 120 | 56.7 | 75.2 |
90 | 109 | Solent University | 70.7 | 66.1 | n/a | 120 | 56.5 | 75.1 |
91 | 106= | University of Bolton | 68.1 | 64 | n/a | 120 | 57.6 | 74.7 |
92 | 116 | London South Bank University | 73.8 | 66.4 | n/a | 112 | 53.7 | 73.8 |
93 | 87 | University of Brighton | 60.3 | 49.9 | 44.2 | 113 | 47.3 | 73.3 |
由于篇幅有限,有关更多的TIMES英国大学排名,同学们可以前往TIMES英国大学排名官网,进行查看!
https://www.thetimes.co.uk/article/best-universities-revealed-uk-university-rankings-rsjkkv99m
同学们想申请上述相关院校,同学们可以扫码添加Lvy学姐,进行咨询!
本文地址:https://www.liuqiuyi.com/liuxue/20865.html
转载说明:文章《2024泰晤士报英国大学专业排名完整版:戏剧|舞蹈|影视排名》由【留求艺】原创发布(部分转载内容均有注明出处,如有侵权请告知),转载请注明文章来源。
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:戏剧|舞蹈|影视,希望对大家选校有所帮助!2024......
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:创意写作,希望对大家选校有所帮助!2024泰晤士......
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:Chemistry化学专业,希望对大家选校有所帮助!2024......
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:土木工程,希望对大家选校有所帮助!2024泰晤士......
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:化学工程,希望对大家选校有所帮助!2024泰晤士......
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:犯罪学,希望对大家选校有所帮助!2024泰晤士报......
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:牙科学,希望对大家选校有所帮助!2024泰晤士报......
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:美国研究,希望对大家选校有所帮助!2024泰晤士......
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:动物科学,希望对大家选校有所帮助!2024泰晤士......
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:传播与媒体研究,希望对大家选校有所帮助!2024......
从事留学10年以上,帮助过很多的国内学生处理留学申请,签证,生活,学习等各方面的问题,有丰富的留学咨询和实战经验。凭借着个人丰富的生活历程和申请经验,会准确的指导学生海外申请和学习生活的相关注意事项,成功帮助众多学子完成梦校留学的梦想。