2023全美性价比大学排名一览表|美国西部大学排名完整版
留求艺整理了2024qs世界大学排名、usnews世界大学排名、usnews美国大学排名、泰晤士世界大学排名等世界大学排名,今天带来的是《华盛顿月刊》2023年美国性比价大学排名一览表,希望对大家的选校有所帮助!近日,美国著名杂......
留求艺整理了2024qs世界大学排名、usnews世界大学排名、usnews美国大学排名、泰晤士世界大学排名等世界大学排名,今天带来的是《华盛顿月刊》2023年美国性比价大学排名一览表,希望对大家的选校有所帮助!
近日,美国著名杂志《Washington Monthly(华盛顿月刊)》2023年最新美国大学排名发布!
这份别具一格的排名榜单,与U.S News排名的考量依据大不相同,主要从研究、服务和社会流动性等因素出发展开对大学的考察。
《华盛顿月刊》的排名结果也不同于U.S News,这份榜单没有过多关注U.S News所看重的机构声望、财富和排他性,而将注意力主要集中于以下几方面:
一个学校的科研能力,能培养多少博士学位,研究经费是多少
大学是否对公共事业做出贡献,学生社会活动参与度有多高
学校的录取和毕业率是多少,投资回报率又有多少
学校的教职人员水平如何
可以看出与USnews更注重声望相比,《华盛顿月刊》对学生而言更细化、更实用性。留求艺整理了其中的性价比大学排名供大家参考!
Rank | Name | 8-year graduation rate | pell/non-pell graduation rate gap | Number of pell graduates | Actual vs. predicted pell enrollment |
---|---|---|---|---|---|
1 | CA State University–Los Angeles (CA)* | 68% | -2% | 2629 | 17% |
2 | CA State University–Stanislaus (CA)* | 69% | -3% | 1005 | 16% |
3 | Brigham Young University (UT) | 85% | -10% | 1159 | 21% |
4 | CA State University–Northridge (CA)* | 69% | -8% | 3779 | 10% |
5 | CA State Univ.–Dominguez Hills (CA)* | 65% | -4% | 1577 | 18% |
6 | CA State U.–Maritime Academy (CA)* | 70% | -6% | 64 | 0% |
7 | Brigham Young University–ID (ID) | 66% | -8% | 1206 | 7% |
8 | CA State University–Sacramento (CA)* | 69% | -7% | 2894 | 10% |
9 | University of WA–Tacoma (WA)* | 75% | -5% | 540 | 8% |
10 | CA State University–Bakersfield (CA)* | 57% | -4% | 908 | 16% |
11 | Stanford University (CA) | 96% | -3% | 257 | 4% |
12 | CA State Univ.–San Bernardino (CA)* | 70% | -5% | 1989 | 14% |
13 | CA State University–Fresno (CA)* | 69% | -10% | 2185 | 13% |
14 | CA State poly. Univ.–pomona (CA)* | 77% | -5% | 2089 | 15% |
15 | CA State University–Long Beach (CA)* | 80% | -2% | 3279 | 10% |
16 | Harvey Mudd College (CA) | 94% | -1% | 27 | 7% |
17 | CA State University–Chico (CA)* | 74% | -12% | 1437 | 6% |
18 | Fresno pacific University (CA) | 66% | -2% | 376 | 21% |
19 | California State Univ.–Fullerton (CA)* | 78% | -4% | 3227 | 5% |
20 | Evergreen State College (WA)* | 66% | -5% | 533 | 14% |
21 | CA poly. St. U.–San Luis Obispo (CA)* | 84% | -6% | 899 | 0% |
22 | University of California–Davis (CA)* | 89% | -5% | 2877 | 7% |
23 | Claremont McKenna College (CA) | 92% | -5% | 38 | 1% |
24 | CA State Univ.–Monterey Bay (CA)* | 70% | -2% | 617 | 9% |
25 | Univ. of California–Merced (CA)* | 70% | -5% | 714 | 22% |
26 | CA State Univ.–Channel Islands (CA)* | 70% | -5% | 567 | 10% |
27 | University of CA–San Diego (CA)* | 89% | -4% | 2296 | 14% |
28 | pacific Rim Christian Univ. (HI) | 74% | 48% | 12 | -8% |
29 | San Francisco State University (CA)* | 68% | -2% | 2498 | 0% |
30 | CA State University–San Marcos (CA)* | 65% | -3% | 929 | 4% |
31 | Sonoma State University (CA)* | 70% | -5% | 608 | -5% |
32 | Faith International Univ. (MA) | 62% | 15% | 32 | -3% |
33 | University of California–Irvine (CA)* | 87% | -3% | 2854 | 12% |
34 | Arizona State. Univ.–Digital (AZ)* | 50% | -4% | 791 | 1% |
35 | University of California–LA (CA)* | 93% | -5% | 2864 | 8% |
36 | Mount St. Mary's Univ.–LA (CA) | 68% | 10% | 296 | 14% |
37 | Utah State University (UT)* | 54% | -5% | 961 | 11% |
38 | San Jose State University (CA)* | 73% | -5% | 2300 | 4% |
39 | University of CA–Berkeley (CA)* | 93% | -5% | 2358 | 8% |
40 | University of CA–Riverside (CA)* | 79% | -2% | 2403 | 19% |
41 | CA State University–East Bay (CA)* | 67% | -9% | 1407 | 6% |
42 | Cal poly Humboldt (CA)* | 63% | -7% | 813 | 16% |
43 | University of WA–Seattle (WA)* | 84% | -6% | 1839 | 1% |
44 | Washington State University (WA)* | 65% | -13% | 1747 | -5% |
45 | Western Washington Univ. (WA)* | 73% | -11% | 845 | 1% |
46 | Arizona State University (AZ)* | 65% | -11% | 3543 | 9% |
47 | California Institute of Tech. (CA) | 93% | 1% | 24 | 2% |
48 | University of Southern CA (CA) | 93% | -2% | 1183 | 3% |
49 | Soka University of America (CA) | 92% | -8% | 30 | 0% |
50 | University of WA–Bothell (WA)* | 78% | -10% | 416 | 3% |
51 | Oregon Institute of Technology (OR)* | 50% | -14% | 230 | -5% |
52 | Heritage University (WA) | 51% | -18% | 118 | 19% |
53 | portland State University (OR)* | 52% | -4% | 1743 | 7% |
54 | Central Washington University (WA)* | 63% | -10% | 865 | -4% |
55 | University of CA–Santa Barbara (CA)* | 85% | -4% | 1948 | 9% |
56 | pomona College (CA) | 94% | 0% | 68 | 12% |
57 | Warner pacific University (OR) | 50% | -2% | 65 | 11% |
58 | University of Redlands (CA) | 75% | -3% | 267 | 3% |
59 | Utah Valley University (UT)* | 39% | -10% | 828 | -1% |
60 | Humphreys–Stockton/Modesto (CA) | 43% | 7% | 60 | 13% |
61 | San Diego State University (CA)* | 79% | -4% | 2421 | -6% |
62 | prescott College (AZ) | 55% | 7% | 58 | 21% |
63 | University of Utah (UT)* | 70% | -15% | 1384 | 4% |
64 | Santa Clara University (CA) | 91% | -1% | 184 | -5% |
65 | Saint Martin's University (WA) | 67% | -7% | 122 | 2% |
66 | University of Arizona (AZ)* | 64% | -12% | 2042 | 7% |
67 | University of Hawaii–Hilo (HI)* | 43% | -1% | 299 | -1% |
68 | Whitworth University (WA) | 76% | -15% | 131 | 7% |
69 | Eastern Oregon University (OR)* | 39% | -11% | 288 | 2% |
70 | Eastern Washington University (WA)* | 58% | -12% | 865 | -10% |
71 | Colorado School of Mines (CO)* | 79% | -7% | 147 | -1% |
72 | University of the pacific (CA) | 75% | -3% | 341 | 10% |
73 | Life pacific University (CA) | 50% | 10% | 43 | 10% |
74 | Alaska pacific University (AK) | 41% | 4% | 13 | 7% |
75 | Embry-Riddle Aero.–prescott (AZ) | 67% | -4% | 90 | 5% |
76 | University of Oregon (OR)* | 73% | -11% | 1135 | 0% |
77 | Montana State Univ.–Northern (MT)* | 42% | -5% | 75 | -7% |
78 | Brigham Young Univ.–Hawaii (HI) | 66% | -6% | 120 | -3% |
79 | Thomas Aquinas College (CA) | 81% | 0% | 31 | 7% |
80 | New Mexico Highlands Univ. (NM)* | 41% | -4% | 240 | -1% |
81 | California Lutheran University (CA) | 72% | -2% | 201 | 3% |
82 | Southern Utah University (UT)* | 52% | -10% | 301 | 4% |
83 | Occidental College (CA) | 86% | 3% | 103 | 4% |
84 | Whittier College (CA) | 69% | 4% | 149 | 12% |
85 | pacific Lutheran University (WA) | 70% | -11% | 205 | 19% |
86 | Linfield College (OR) | 73% | -7% | 104 | -4% |
87 | Northern Arizona University (AZ)* | 60% | -13% | 1810 | -1% |
88 | Colorado State University (CO)* | 71% | -12% | 1243 | -4% |
89 | Western Oregon University (OR)* | 50% | -3% | 405 | 3% |
90 | Idaho State University (ID)* | 52% | -9% | 2335 | -5% |
91 | pacific Union College (CA) | 58% | -9% | 100 | -5% |
92 | Carroll College (MT) | 67% | -11% | 57 | -2% |
93 | Western Governors University (UT) | 54% | -25% | 4077 | 18% |
94 | Westminster College (UT) | 64% | -10% | 128 | 10% |
95 | University of Idaho (ID)* | 59% | -9% | 626 | -5% |
96 | Touro College Los Angeles (CA) | 49% | -11% | 11 | 10% |
97 | University of Colorado–Denver (CO)* | 51% | 2% | 602 | -10% |
98 | Digipen Institute of Tech. (WA)° | 48% | -11% | 36 | 8% |
99 | University of NV–Las Vegas (NV)* | 53% | -7% | 1285 | 3% |
100 | Grand Canyon University (AZ) | 40% | -11% | 3686 | 6% |
101 | Weber State University (UT)* | 42% | -11% | 462 | -8% |
102 | Gonzaga University (WA) | 85% | -4% | 224 | -9% |
103 | Saint Mary’s College of CA (CA) | 76% | -5% | 186 | -5% |
104 | pitzer College (CA) | 85% | 3.24E-02 | 37 | -4% |
105 | Fort Lewis College (CO)* | 47% | -8% | 216 | -2% |
106 | University of CA–Santa Cruz (CA)* | 80% | -3% | 1749 | 8% |
107 | pepperdine University (CA) | 84% | 3.01E-02 | 218 | -5% |
108 | Azusa pacific University (CA) | 69% | -2% | 494 | -3% |
109 | Univ. of Advancing Technology (AZ) | 32% | 5% | 54 | 7% |
110 | National University (CA) | 35% | -14% | 1079 | -24% |
111 | University of San Francisco (CA) | 77% | 1% | 396 | 3% |
112 | University of La Verne (CA) | 64% | -4% | 581 | 2% |
113 | University of Wyoming (WY)* | 60% | -15% | 421 | 0% |
114 | CO Technical Univ. (CO)° | 22% | -10% | 1256 | 19% |
115 | St. John's College (NM) | 58% | 0% | 26 | 22% |
116 | William Jessup University (CA) | 68% | -8% | 117 | -1% |
117 | Woodbury University (CA) | 62% | -8% | 134 | 8% |
118 | Chaminade Univ. of Honolulu (HI) | 46% | -5% | 129 | 4% |
119 | Montana Technological Univ. (MT)* | 55% | -7% | 72 | 3% |
120 | California Baptist University (CA) | 61% | -11% | 564 | 4% |
121 | Oregon State University (OR)* | 65% | -14% | 1336 | 0% |
122 | University of Alaska–Fairbanks (AK)* | 34% | -13% | 100 | -12% |
123 | Amer. InterCont. Univ.–online (IL)° | 21% | -7% | 866 | 17% |
124 | Northwest Nazarene University (ID) | 62% | -10% | 87 | -1% |
125 | Utah Tech University (UT)* | 40% | -8% | 211 | -4% |
126 | Northwest University (WA) | 59% | -8% | 114 | 2% |
127 | University of San Diego (CA) | 81% | -3% | 223 | -9% |
128 | NM Inst. of Mining and Tech (NM)* | 55% | -18% | 76 | 12% |
129 | Colorado College (CO) | 87% | 3% | 48 | -3% |
130 | Corban University (OR) | 57% | -3% | 61 | -6% |
131 | University of phoenix–phoenix (AZ)° | 27% | 1% | 8159 | -5% |
132 | Art Center College of Design (CA) | 73% | 2% | 134 | 14% |
133 | Southern Oregon University (OR)* | 47% | -12% | 353 | -8% |
134 | University of portland (OR) | 82% | -5% | 205 | -3% |
135 | Lewis-Clark State College (ID)* | 42% | -28% | 199 | -9% |
136 | Vanguard Univ. of So. California (CA) | 65% | -6% | 182 | 3% |
137 | Northwest Christian University (OR) | 57% | -15% | 61 | -5% |
138 | point Loma Nazarene University (CA) | 75% | -6% | 158 | 4% |
139 | Whitman College (WA) | 89% | -3% | 37 | 1% |
140 | Univ. of Montana–Western (MT)* | 47% | -17% | 78 | -12% |
141 | University of puget Sound (WA) | 77% | -9% | 93 | 5% |
142 | Naropa University (CO) | 55% | 7% | 43 | 19% |
143 | Seattle University (WA) | 78% | -3% | 250 | -3% |
144 | Scripps College (CA) | 88% | -4% | 24 | -1% |
145 | Nevada State College (NV)* | 29% | -14% | 153 | -16% |
146 | University of Northern CO (CO)* | 54% | -13% | 609 | -8% |
147 | Willamette University (OR) | 73% | -3% | 95 | 5% |
148 | Metropolitan State U. Denver (CO)* | 36% | -5% | 1015 | -10% |
149 | University of Colorado–Boulder (CO)* | 69% | -9% | 882 | -5% |
150 | Regis University (CO) | 58% | -4% | 315 | -10% |
151 | Colorado Mesa University (CO)* | 37% | -10% | 322 | -2% |
152 | University of Nevada–Reno (NV)* | 59% | -12% | 816 | -2% |
153 | University of Hawaii–West Oahu (HI)* | 49% | -5% | 186 | -10% |
154 | Seattle pacific University (WA) | 68% | -13% | 224 | 2% |
155 | La Sierra University (CA) | 48% | -3% | 455 | 1% |
156 | University of Antelope Valley (CA)° | 66% | 28% | 30 | -12% |
157 | University of Alaska Southeast (AK)* | 36% | -8% | 34 | -20% |
158 | Bethesda University (CA) | 22% | 6% | 13 | -16% |
159 | College of Idaho (ID) | 68% | -15% | 83 | 0% |
160 | University of NM–Main (NM)* | 52% | -13% | 682 | 3% |
161 | University of Denver (CO) | 75% | -4% | 223 | -2% |
162 | University of Hawaii–Manoa (HI)* | 63% | -5% | 877 | -4% |
163 | Montana State Univ.–Billings (MT)* | 35% | -9% | 154 | -13% |
164 | John paul the Great Catholic U. (CA) | 56% | -11% | 9 | 4% |
165 | George Fox University (OR) | 74% | -8% | 209 | -3% |
166 | Warner pacific Univ. Adult prog. (OR) | 61% | -80% | 92 | 0% |
167 | CO State University–pueblo (CO)* | 40% | -9% | 296 | -2% |
168 | Walla Walla University (WA) | 64% | -16% | 93 | -2% |
169 | Univ. of CO–Colorado Springs (CO)* | 49% | -9% | 529 | -2% |
170 | Eastern NM University–Main (NM)* | 45% | -9% | 260 | -18% |
171 | Adams State University (CO)* | 37% | -4% | 153 | 1% |
172 | Hope International University (CA) | 44% | -4% | 46 | 3% |
173 | Rocky Mountain College (MT) | 51% | -14% | 57 | -2% |
174 | Westmont College (CA) | 77% | -3% | 65 | -4% |
175 | Lewis & Clark College (OR) | 77% | -7% | 104 | 6% |
176 | Ashford University (IA)° | 20% | 1% | 4558 | -8% |
177 | Los Angeles pacific University (CA) | 30% | 2% | 49 | -5% |
178 | University of Montana (MT)* | 45% | -17% | 404 | 5% |
179 | Reed College (OR) | 81% | -1% | 58 | 4% |
180 | Western New Mexico Univ. (NM)* | 34% | -7% | 107 | -10% |
181 | Loyola Marymount University (CA) | 82% | -2% | 299 | -8% |
182 | University of Alaska–Anchorage (AK)* | 33% | -16% | 184 | -12% |
183 | Rocky Mt. Coll. of Art & Design (CO) | 31% | -6% | 73 | 7% |
184 | Hawaii pacific University (HI) | 36% | -5% | 166 | -10% |
185 | pacific University (OR) | 69% | -13% | 126 | 0% |
186 | NM State Univ.–Main (NM)* | 53% | -12% | 639 | -2% |
187 | University of providence (MT) | 52% | -8% | 73 | -14% |
188 | Montana State University (MT)* | 55% | -10% | 629 | -6% |
189 | Boise State University (ID)* | 52% | -14% | 888 | -10% |
190 | DeVry University–phoenix (AZ)° | 25% | 7% | 78 | -5% |
191 | Sierra Nevada College (NV) | 56% | -4% | 49 | -8% |
192 | Western Colorado University (CO)* | 51% | -11% | 101 | -13% |
193 | providence Christian College (CA) | 49% | -24% | 6 | 1% |
194 | Cogswell polytechnic College (CA) | 42% | -14% | 35 | 3% |
195 | San Diego Christian College (CA) | 39% | 7% | 90 | -3% |
196 | Colorado Christian University (CO) | 33% | -14% | 233 | -2% |
197 | Univ. of phoenix–Southern CA (CA)° | 51% | 4% | 1707 | -27% |
198 | Simpson University (CA) | 66% | -43% | 143 | -1% |
199 | Concordia University–Irvine (CA) | 65% | -12% | 131 | -9% |
200 | Arizona Christian University (AZ) | 47% | -15% | 31 | -10% |
本文地址:https://www.liuqiuyi.com/liuxue/20821.html
转载说明:文章《2023全美性价比大学排名一览表|美国西部大学排名完整版》由【留求艺】原创发布(部分转载内容均有注明出处,如有侵权请告知),转载请注明文章来源。
留求艺整理了2024qs世界大学排名、usnews世界大学排名、usnews美国大学排名、泰晤士世界大学排名等世界大学排名,今天带来的是《华盛顿月刊》2023年美国性比价大学排名一览表,希望对大家的选校有所帮助!近日,美国著名杂......
...世界大学排名,今天带来的是《华盛顿月刊》2023年美国性价比大学排名一览表,希望对大家的选校有所帮助!近日,美国著名杂志《Washingto...
...世界大学排名,今天带来的是《华盛顿月刊》2023年美国性价比大学排名一览表,希望对大家的选校有所帮助!近日,美国著名杂志《Washingto...
...等世界大学排名,今天带来的是《华盛顿月刊》2023全美性价比大大学排名一览表,希望对大家的选校有所帮助!近日,美国著名杂志《Washingto...
...世界大学排名,今天带来的是《华盛顿月刊》2023年美国性价比大学排名一览表,希望对大家的选校有所帮助!近日,美国著名杂志《Washingto...
...的是《华盛顿月刊》2023全美(东北|东南|南部|中西|西部)性价比大大学排名一览表,希望对大家的选校有所帮助!近日,...
留求艺整理了2024usnews美国大学排名、美国公立大学排名、文理大学排名、商科院校排名等排名,今天带来的是usnews2024美国公立大学完整版排名,希望对大家的选校有所帮助!usnews美国公立大学排名完整版美国公立大学前10第1位......
U.S. News & World Report《美国新闻与世界报道》(以下简称U.S. News)正式发布了最新的2024全美最佳综合大学排名。...
...国|英国等软科排名,今天带来的是2023英国软科大学排名一览表,希望对大家的选校有所帮助!软科世界大学英国大学排名完整版第4位:剑桥大学第7位:牛津大学第17位:伦敦大学学院第23位:帝...
留求艺整理了usnews世界大学排行榜,包括中国大学排名、美国大学排名、英国等国家大学排名,今天带来的是usnews2023美国大学排行榜完整版,帮助大家更好地了解世界大学排名情况!usnews2023美国大学排行榜usnews美国大学TOP10第1...
从事留学10年以上,帮助过很多的国内学生处理留学申请,签证,生活,学习等各方面的问题,有丰富的留学咨询和实战经验。凭借着个人丰富的生活历程和申请经验,会准确的指导学生海外申请和学习生活的相关注意事项,成功帮助众多学子完成梦校留学的梦想。