2024泰晤士报TIMES英国大学专业排名完整版:生物科学
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:生物科学,希望对大家选校有所帮助!泰晤士报......
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:生物科学,希望对大家选校有所帮助!
学科排名 | TIMES排名 | Institution | Teaching quality | Student experience | Research quality | Entry standards | Graduate prospect | Total score |
---|---|---|---|---|---|---|---|---|
1 | 3 | University of Cambridge | n/a | n/a | 73.5 | 222 | 94.1 | 100 |
2 | 2 | University of Oxford | n/a | n/a | 69.5 | 197 | 91.4 | 97.2 |
3 | 12 | University of Glasgow | 81.4 | 78.5 | 55.8 | 204 | 87.4 | 96.2 |
4 | 5 | Imperial College London | 74.5 | 79.7 | 63.2 | 192 | 91.4 | 95.9 |
5 | 20 | University of Strathclyde | 73.8 | 73.5 | 65.8 | 210 | 86.8 | 95.5 |
6 | 15 | University of York | 80.4 | 79.8 | 66 | 155 | 89.4 | 94.6 |
7= | 33 | University of Dundee | 74.6 | 75.7 | 78 | 175 | 84 | 94.4 |
7= | 16 | University of Bristol | 80.7 | 79.2 | 67.2 | 164 | 85.5 | 94.4 |
9 | 13 | University of Edinburgh | 71.4 | 73.1 | 69.2 | 196 | 85.8 | 94.2 |
10 | 1 | University of St Andrews | 81.6 | 79.8 | 49.5 | 206 | 81.1 | 94.1 |
11 | 8 | University of Bath | 80.6 | 81.7 | 49.2 | 166 | 90.8 | 93.7 |
12 | 7 | Durham University | 82.4 | 78.9 | 44 | 180 | 88.4 | 93.5 |
13 | 10 | Loughborough University | 80.2 | 80.4 | 66.8 | 151 | 84.8 | 93.2 |
14 | 21 | University of Surrey | 84.5 | 85.2 | 58 | 131 | 87.5 | 92.9 |
15 | 23 | University of Manchester | 72.8 | 68.7 | 69.5 | 167 | 87.2 | 92.4 |
16 | 6 | University College London | 68.4 | 68.3 | 64 | 180 | 90.6 | 92.3 |
17 | 14 | Lancaster University | 78.3 | 76.8 | 59.1 | 150 | 85.2 | 91.4 |
18 | 18 | University of Sheffield | 75.5 | 74.7 | 70.2 | 154 | 81.2 | 91.3 |
19 | 27 | King's College London | 73.4 | 72.3 | 50 | 162 | 88.9 | 90.4 |
20 | 11 | University of Exeter | 77.6 | 76.5 | 60.5 | 159 | 77.3 | 90 |
21= | 31 | Queen's University,Belfast | 68 | 63.9 | 69.2 | 146 | 89.9 | 89.9 |
21= | 9 | University of Warwick | 73.5 | 73.8 | 46.5 | 157 | 89.6 | 89.9 |
23 | 22 | University of Birmingham | 74.2 | 73.8 | 57 | 150 | 83.1 | 89.3 |
24 | 29= | University of Liverpool | 67.3 | 67 | 68.2 | 146 | 85.1 | 88.7 |
25 | 24 | University of Leeds | 71.4 | 73.1 | 52 | 155 | 84.2 | 88.5 |
26 | 17 | University of Southampton | 75.9 | 76.5 | 53.5 | 145 | 79.7 | 88.3 |
27 | 25 | Cardiff University | 70.9 | 68.5 | 53.5 | 150 | 86 | 88.2 |
28 | 101 | Leeds Beckett University | 81.3 | 77 | 38 | n/a | 82.6 | 88.1 |
29 | 53= | University of Stirling | 72.1 | 73.4 | 45.8 | 175 | 78.3 | 87.8 |
30= | 19 | University of Aberdeen | 80.9 | 78.3 | 33.2 | 177 | 73 | 87.5 |
30= | 41 | Swansea University | 77.6 | 73.3 | 64.2 | 131 | 74.6 | 87.5 |
30= | 26 | University of East Anglia | 74.4 | 72.3 | 56 | 127 | 83.3 | 87.5 |
33 | 44 | Bangor University | 76.2 | 73.1 | 67.5 | 114 | 77.5 | 87.1 |
34= | 62 | Robert Gordon University | 77.2 | 80.2 | n/a | 165 | 94.5 | 87 |
34= | 93= | University of Sunderland | 83.5 | 74.8 | 30.2 | n/a | 82.2* | 87 |
36 | 32 | University of Nottingham | 72.3 | 71 | 50.2 | 139 | 82.9 | 86.8 |
37 | 40 | Ulster University | 74 | 66.7 | 53.5 | 109 | 88.9 | 86.6 |
38 | 29= | Royal Holloway,University of London | 72.8 | 75.7 | 43.5 | 123 | 86.7 | 86.3 |
39 | 38 | Aston University | 80.4 | 81.7 | 46 | 114 | 77.6 | 86.1 |
40= | 84 | Abertay University | 84.6 | 80.9 | n/a | 142 | 89.3 | 85.9 |
40= | 39 | Aberystwyth University | 83.9 | 84.2 | 48.8 | 117 | 70 | 85.9 |
42 | 70= | University of plymouth | 78.7 | 76.7 | 42.9 | 130 | 77.3 | 85.8 |
43 | 50 | Glasgow Caledonian University | 72.5 | 70.9 | 61 | 151 | 68.8 | 85.5 |
44= | 37 | Newcastle University | 66.5 | 63.6 | 58.8 | 140 | 81 | 85.4 |
44= | 34= | University of Reading | 77.9 | 78.1 | 54 | 120 | 72.6 | 85.4 |
46 | 49 | Northumbria University | 68.6 | 66.6 | 53.5 | 134 | 81.8 | 85.2 |
47 | 70= | Liverpool John Moores University | 74.5 | 75.8 | 28.7 | 126 | 87 | 85 |
48 | 72 | University of the West of England | 82.2 | 82.5 | 42.8 | 114 | 72.5 | 84.9 |
49 | 48 | University of Sussex | 74.3 | 72.5 | 49.8 | 145 | 70.9 | 84.7 |
50 | 34= | University of Leicester | 68.1 | 65.9 | 53.5 | 128 | 81.6 | 84.6 |
51 | 46 | Queen Mary,University of London | 68.9 | 70 | 50.5 | 138 | 77.4 | 84.4 |
52 | 58 | Coventry University | 80.2 | 76.9 | 47.2 | 81 | 80.7 | 84.2 |
53= | 52 | University of Kent | 71.2 | 70.4 | 50 | 121 | 78.8 | 84.1 |
53= | 65 | University of portsmouth | 76.3 | 72.7 | 41.2 | 109 | 80.7 | 84.1 |
55 | 95 | University of Hertfordshire | 73.1 | 78.9 | 48 | 100 | 79.6 | 83.9 |
56 | 64 | Heriot-Watt University | 71 | 72.2 | 32.8 | 164 | 73.8 | 83.7 |
57 | 56= | University of Essex | 75 | 75.7 | 42.5 | 107 | 77.8 | 83.4 |
58 | 59 | Manchester Metropolitan University | 80.1 | 75.1 | 44.8 | 121 | 67.9 | 83.2 |
59= | 60 | Edinburgh Napier University | 81.2 | 81.6 | n/a | 155 | 78 | 83.1 |
59= | 93= | Staffordshire University | 74.5 | 70.8 | 30.8 | n/a | 80.6 | 83.1 |
61= | 43 | Nottingham Trent University | 80.6 | 76.9 | 43.5 | 116 | 67.3 | 82.9 |
61= | 79 | St George's,University of London | 60.9 | 55.9 | 50.2 | 141 | 83.9 | 82.9 |
63 | 123 | University of Westminster | 78.5 | 75.7 | 36.8 | 110 | 75 | 82.8 |
64 | 61 | Oxford Brookes University | 72.2 | 72.6 | 39.5 | 115 | 75.4 | 81.9 |
65= | 126 | University of the West of Scotland | 86.7 | 83 | 30.8 | 139 | 55.5 | 81.8 |
65= | 68 | Keele University | 70 | 71.8 | 39.2 | 122 | 75.6 | 81.8 |
67 | 76 | University of Huddersfield | 76.4 | 76.7 | 24 | 119 | 75.7 | 81.6 |
68 | 112= | University of Gloucestershire | 77.5 | 75.5 | 25.8 | 103 | 78.4 | 81.5 |
69 | 55 | University of Lincoln | 89.4 | 83.7 | n/a | 116 | 72.8 | 81.2 |
70 | 67 | University of Hull | 75.4 | 69.3 | 42 | 115 | 69.4 | 81.1 |
71 | 99 | University of Roehampton | 76.9 | 82.8 | 37.5 | 88 | 71.4* | 80.8 |
72 | 88 | Liverpool Hope University | 79 | 80.3 | n/a | 119 | 80.3 | 80.6 |
73 | 69 | Edge Hill University | 68.4 | 71.5 | 13.8 | 113 | 86.8 | 80.2 |
74 | 114 | Canterbury Christ Church University | 85.6 | 86.2 | 9.5 | 72 | 77.8 | 80.1 |
75 | 85= | Sheffield Hallam University | 77.1 | 70.4 | 16.8 | 103 | 79.6 | 80 |
76 | 98 | Kingston University | 73.8 | 72.2 | 38.5 | 106 | 69.4 | 79.9 |
77 | 115 | Anglia Ruskin University | 76.9 | 66.3 | 33.8 | 93 | 73.3 | 79.5 |
78= | n/a | Royal Veterinary College | 79.8 | 72.3 | n/a | 122 | 77.3 | 79.3 |
78= | 91 | University of Salford | 73.5 | 69.7 | 37 | 124 | 64.2 | 79.3 |
78= | 78 | Cardiff Metropolitan University | 72.7 | 72 | n/a | 119 | 84.8 | 79.3 |
81 | 81 | Bournemouth University | 72.3 | 67.1 | 29.2 | 102 | 74 | 78.7 |
82 | 130 | University of Bedfordshire | 81.6 | 82.9 | n/a | 97 | 74.4 | 78.3 |
83 | 121 | Middlesex University | 80 | 78.2 | n/a | 108 | 73.5* | 78 |
84 | 102 | Teesside University | 60.4 | 54.4 | 35 | 105 | 83.3 | 77.9 |
85 | 97 | University of South Wales | 79.8 | 71.3 | 16.2 | 105 | 67.3 | 77.6 |
86 | 87 | University of Brighton | 60.7 | 52 | 50.5 | 100 | 74.5 | 77.2 |
87= | 103 | University of Worcester | 73.6 | 79.2 | 7.8 | 104 | 68.6 | 76.1 |
87= | 105 | University of Greenwich | 69.4 | 71.1 | n/a | 108 | 78.8 | 76.1 |
89 | 100 | University of Chester | 82.1 | 57.4 | 6.2 | 113 | 64.8 | 75.3 |
90 | 108 | University of Bradford | 64.4 | 68.4 | n/a | 114 | 73.5 | 73.7 |
91= | 119= | Brunel University London | 67.4 | 61.2 | n/a | 119 | 70.6 | 73.3 |
91= | 74 | Bath Spa University | 64.4 | 67.5 | n/a | 97 | 76.8 | 73.3 |
93 | 82 | University of Derby | 71.1 | 73.4 | n/a | 110 | 64.4 | 73.2 |
94 | 128 | University of Northampton | 66.2 | 64.8 | 14 | 88 | 58.3 | 69.9 |
95 | 118 | University of Wolverhampton | 60.5 | 55.3 | n/a | 106 | 60.5 | 67.5 |
96 | 129 | University of Cumbria | 59.5 | 54.3 | n/a | 119 | 49.4 | 65.2 |
由于篇幅有限,有关更多的TIMES英国大学排名,同学们可以前往TIMES英国大学排名官网,进行查看!
https://www.thetimes.co.uk/article/best-universities-revealed-uk-university-rankings-rsjkkv99m
同学们想申请上述相关院校,同学们可以扫码添加Lvy学姐,进行咨询!
本文地址:https://www.liuqiuyi.com/liuxue/20630.html
转载说明:文章《2024泰晤士报TIMES英国大学专业排名完整版:生物科学》由【留求艺】原创发布(部分转载内容均有注明出处,如有侵权请告知),转载请注明文章来源。
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:生物科学,希望对大家选校有所帮助!泰晤士报......
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:动物科学,希望对大家选校有所帮助!2024泰晤士......
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:生物工程和生物医学工程,希望对大家选校有所......
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:牙科学,希望对大家选校有所帮助!2024泰晤士报......
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:计算机科学,希望对大家选校有所帮助!2024泰晤......
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:美国研究,希望对大家选校有所帮助!2024泰晤士......
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:艺术与设计,希望对大家选校有所帮助!2024泰晤......
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:人类学,希望对大家选校有所帮助!2024泰晤士报T......
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:建筑设计,希望对大家选校有所帮助!泰晤士报TI......
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:农业和林业,希望对大家选校有所帮助!2024泰晤......
从事留学10年以上,帮助过很多的国内学生处理留学申请,签证,生活,学习等各方面的问题,有丰富的留学咨询和实战经验。凭借着个人丰富的生活历程和申请经验,会准确的指导学生海外申请和学习生活的相关注意事项,成功帮助众多学子完成梦校留学的梦想。