2024泰晤士报英国大学专业排名完整版:传播与媒体研究
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:传播与媒体研究,希望对大家选校有所帮助!2024......
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:传播与媒体研究,希望对大家选校有所帮助!
Subject rank | Overall rank | Institution | Teaching quality | Student experience | Research quality | Entry standards | Graduate prospect | Total score |
---|---|---|---|---|---|---|---|---|
1 | 20 | University of Strathclyde | 87.9 | 82.8 | 58.8 | 202 | 76.8 | 100 |
2 | 10 | Loughborough University | 70.4 | 65.6 | 71.8 | 149 | 91.4 | 94.1 |
3 | 9 | University of Warwick | 87.2 | 77.4 | 68.8 | 155 | 69.7* | 93.8 |
4 | 37 | Newcastle University | 70.4 | 70.1 | 60.8 | 148 | 91.1 | 92.6 |
5 | 53= | University of Stirling | 84.8 | 82.3 | 44.5 | 177 | 69.4 | 92.5 |
6 | 14 | Lancaster University | 84.8 | 81.4 | 60.2 | 137 | 78 | 92.4 |
7 | 18 | University of Sheffield | 80.2 | 79.5 | 59.5 | 148 | 75.5 | 91.8 |
8 | 25 | Cardiff University | 70.7 | 70.2 | 77 | 144 | 77.4 | 91.5 |
9 | 34= | University of Leicester | 78.4 | 81.8 | 68.6 | 130 | 76.8 | 91.3 |
10 | 60 | Edinburgh Napier University | 82.5 | 78.8 | 38.8 | 152 | 78.3 | 90.2 |
11 | 41 | Swansea University | 91.2 | 84.6 | 31.5 | 135 | 79 | 89.8 |
12 | 24 | University of Leeds | 68.7 | 64.9 | 50.2 | 160 | 82 | 89.3 |
13 | 17 | University of Southampton | 86.5 | 78.7 | 69.2 | 141 | 56.4 | 89.1 |
14= | 50 | Glasgow Caledonian University | 72.7 | 67.1 | 38.5 | 174 | 75.9 | 88.7 |
14= | 11 | University of Exeter | 80.2 | 79.5 | 55.9 | 150 | 64 | 88.7 |
16 | 49 | Northumbria University | 82.1 | 80.8 | 45.8 | 134 | 74.4 | 88.4 |
17 | 66 | City,University of London | 71.2 | 70.3 | 42.8 | 129 | 90.5 | 87.9 |
18 | 102 | Teesside University | 83.2 | 80.8 | 49.2 | 115 | 75.4 | 87.3 |
19 | 27 | King's College London | 66.6 | 63.9 | 64.5 | 157 | 66.9 | 87 |
20 | 62 | Robert Gordon University | 82.3 | 75 | 26 | 154 | 72.2 | 86.5 |
21 | 98 | Kingston University | 75.9 | 72.5 | 45 | 118 | 82.4 | 86.3 |
22= | 29= | University of Liverpool | 65.9 | 62.6 | 55.2 | 135 | 81.1 | 86.2 |
22= | 29= | Royal Holloway,University of London | 74.9 | 70.4 | 63.7 | 141 | 61.5 | 86.2 |
22= | 112= | University of Gloucestershire | 85.6 | 80.8 | 23.8 | 119 | 83 | 86.2 |
25 | 68 | Keele University | 85.1 | 73.5 | 54.8 | 107 | n/a | 85.8 |
26= | 58 | Coventry University | 79 | 78.6 | 54.2 | 117 | 68.5 | 85.5 |
26= | 111 | University of Central Lancashire | 81 | 74.6 | 31.8 | 116 | 83.3 | 85.5 |
28 | 63 | Queen Margaret University,Edinburgh | 76.3 | 73.8 | 33 | 160 | 65.6 | 85.3 |
29= | 91 | University of Salford | 75.4 | 69.7 | 49.8 | 123 | 74.3 | 85.2 |
29= | 123 | University of Westminster | 78.3 | 78.4 | 50 | 112 | 73.1 | 85.2 |
31 | 43 | Nottingham Trent University | 80.5 | 77.7 | 42.5 | 116 | 72.5 | 84.8 |
32 | 59 | Manchester Metropolitan University | 75.4 | 69.6 | 51.7 | 120 | 71.4 | 84.4 |
33 | 32 | University of Nottingham | 75.1 | 71 | 54.8 | 130 | 64 | 84.3 |
34 | 81 | Bournemouth University | 72.4 | 69.6 | 47.2 | 114 | 78.5 | 84.2 |
35 | 48 | University of Sussex | 66.5 | 60.8 | 61.8 | 136 | 68.2 | 84.1 |
36 | 56= | University of Essex | 70.6 | 70.5 | 49.8 | 125 | 70.6 | 83.6 |
37 | 72 | University of the West of England | 81 | 75.3 | 48.2 | 118 | 62 | 83.2 |
38 | 40 | Ulster University | 79 | 73.2 | 35 | 127 | 68.3 | 83.1 |
39 | 42 | University of the Arts,London | 74.4 | 66.2 | 46 | 126 | 67.2 | 82.7 |
40 | 93= | Staffordshire University | 80.6 | 72.8 | 31.5 | 116 | 72.3 | 82.6 |
41= | 114 | Canterbury Christ Church University | 82.8 | 75.6 | 38 | 106 | 69.1 | 82.5 |
41= | 73 | University for the Creative Arts | 83.3 | 73.6 | 41.2 | n/a | 60 | 82.5 |
43 | 26 | University of East Anglia | 68.8 | 63.8 | 50.2 | 126 | 69.2 | 82.3 |
44 | 70= | University of plymouth | 73.9 | 73.5 | 49.8 | n/a | 61.7 | 82 |
45= | 51 | Falmouth University | 78.1 | 65.9 | 48.8 | 125 | 58.8 | 81.7 |
45= | 74 | Bath Spa University | 84.3 | 77.4 | 42 | 109 | 59.7 | 81.7 |
47= | 110 | Birmingham City University | 73.7 | 67.4 | 40.8 | 121 | 67.9 | 81.4 |
47= | 47 | University of West London | 87.2 | 83.5 | 45.5 | 114 | 49.5* | 81.4 |
49 | 15 | University of York | 75.1 | 72.9 | n/a | 148 | 76.9 | 81.3 |
50 | 82 | University of Derby | 80.5 | 78.4 | 24 | 112 | 69.8 | 81 |
51 | 101 | Leeds Beckett University | 81 | 77.9 | 26.5 | 101 | 71.7 | 80.7 |
52 | 76 | University of Huddersfield | 78.1 | 69.3 | 49.8 | 115 | 56.8 | 80.6 |
53 | 85= | Sheffield Hallam University | 72.9 | 65.3 | 46 | 113 | 65.8 | 80.5 |
54 | 69 | Edge Hill University | 77.6 | 69.9 | 39.8 | 120 | 59.3 | 80.3 |
55 | 65 | University of portsmouth | 81.7 | 74.1 | 30.2 | 109 | 64.3 | 80.1 |
56= | 95 | University of Hertfordshire | 72.2 | 71.9 | 24.2 | 98 | 82.1 | 80 |
56= | 67 | University of Hull | 81.2 | 70.4 | 35 | 124 | 56.1 | 80 |
58 | 93= | University of Sunderland | 79 | 74.4 | 25.5 | 109 | 68.5 | 79.8 |
59 | 70= | Liverpool John Moores University | 70.7 | 71.9 | 22.2 | 137 | 65.8 | 79.7 |
60 | 97 | University of South Wales | 77.8 | 71.8 | 35.8 | 108 | 62.1 | 79.2 |
61 | 83 | plymouth Marjon University | 79.7 | 80.9 | n/a | 119 | 73.5 | 79.1 |
62= | 99 | University of Roehampton | 70 | 65.9 | 53 | 98 | 64.5 | 79 |
62= | 55 | University of Lincoln | 74.6 | 65 | 33.5 | 117 | 64.6 | 79 |
64 | 96 | Goldsmiths,University of London | 50.2 | 42.1 | 72.8 | 125 | 66.4 | 78.8 |
65 | 87 | University of Brighton | 66.7 | 60.3 | 44.2 | 109 | 68.7 | 78.6 |
66 | 121 | Middlesex University | 76.1 | 68.8 | 26 | 109 | 66.7 | 78.2 |
67 | 92 | Leeds Trinity University | 80.8 | 74.6 | n/a | 102 | 78.2 | 77.9 |
68 | 109 | Solent University | 81.6 | 78.5 | 9.5 | 107 | 66.1 | 77.6 |
69 | 77 | York St John University | 88 | 82.5 | n/a | 111 | 62.8 | 77.5 |
70= | 126 | University of the West of Scotland | 75.6 | 69.9 | 19.2 | 131 | 57.1 | 77.3 |
70= | 115 | Anglia Ruskin University | 72.6 | 66.1 | 53.8 | 101 | 53.1 | 77.3 |
72 | 131 | University of East London | 68.2 | 59.7 | 34.2 | 107 | 67.5 | 76.9 |
73 | 61 | Oxford Brookes University | 74.3 | 70.8 | 21.5 | 115 | 59.9 | 76.5 |
74 | 39 | Aberystwyth University | 82.3 | 78.6 | n/a | 125 | 57 | 76.1 |
75 | 103 | University of Worcester | 83.1 | 78.1 | 5.8 | 106 | 59.8 | 75.7 |
76= | 119= | Brunel University London | 72.9 | 68.1 | n/a | 105 | 76.2 | 75.5 |
76= | 88 | Liverpool Hope University | 84.4 | 77.1 | n/a | 116 | 57.6 | 75.5 |
78 | 46 | Queen Mary,University of London | 67.4 | 59.4 | n/a | 147 | 65.2 | 75.4 |
79 | 118 | University of Wolverhampton | 76.6 | 68.2 | 31.5 | 87 | 59.1* | 74.9 |
80 | 119= | De Montfort University | 68.3 | 64.5 | 24 | 106 | 63.1 | 74.6 |
81 | 85= | University of Winchester | 62.3 | 64.3 | 29.2 | 108 | 63.5 | 74.4 |
82 | 44 | Bangor University | n/a | n/a | 33.2 | 123 | 47.2 | 74.3 |
83 | 124 | London Metropolitan University | 74.9 | 71.4 | n/a | 109 | 63.4 | 73.5 |
84 | 130 | University of Bedfordshire | 68.4 | 64.7 | 27 | 80 | 63.9 | 72.4 |
85 | 100 | University of Chester | n/a | n/a | 21 | 121 | 48.9 | 72.1 |
86 | 116 | London South Bank University | 72.1 | 47.3 | 35.8 | 93 | 54.5 | 72 |
87 | 52 | University of Kent | 57.7 | 59.3 | n/a | 120 | 69.5 | 71.3 |
88 | 128 | University of Northampton | 72.2 | 65.3 | n/a | 99 | 52.8 | 68.7 |
89 | 53= | University of Chichester | 67.2 | 63.5 | n/a | 105 | 50 | 67.3 |
由于篇幅有限,有关更多的TIMES英国大学排名,同学们可以前往TIMES英国大学排名官网,进行查看!
https://www.thetimes.co.uk/article/best-universities-revealed-uk-university-rankings-rsjkkv99m
同学们想申请上述相关院校,同学们可以扫码添加Lvy学姐,进行咨询!
本文地址:https://www.liuqiuyi.com/liuxue/20578.html
转载说明:文章《2024泰晤士报英国大学专业排名完整版:传播与媒体研究》由【留求艺】原创发布(部分转载内容均有注明出处,如有侵权请告知),转载请注明文章来源。
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:传播与媒体研究,希望对大家选校有所帮助!2024......
留求艺整理了2024泰晤士世界大学排名、泰晤士学科排名、泰晤士排名官网等内容,今天带来的是2024泰晤士世界大学学科排行榜完整版:临床与健康大学排名,希望对大家专业和学校选择有所帮助!2024年世界大学学科排名:临床......
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:艺术与设计,希望对大家选校有所帮助!2024泰晤......
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:会计与金融,希望对大家选校有所帮助!泰晤士......
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:美国研究,希望对大家选校有所帮助!2024泰晤士......
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:商业管理与市场营销,希望对大家选校有所帮助......
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:生物工程和生物医学工程,希望对大家选校有所......
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:古典文学与古代史,希望对大家选校有所帮助!20......
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:考古学与法医学,希望对大家选校有所帮助!2024......
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:Celtic studies凯尔特研究,希望对大家选校有所帮助......
从事留学10年以上,帮助过很多的国内学生处理留学申请,签证,生活,学习等各方面的问题,有丰富的留学咨询和实战经验。凭借着个人丰富的生活历程和申请经验,会准确的指导学生海外申请和学习生活的相关注意事项,成功帮助众多学子完成梦校留学的梦想。