2023全美性价比大学排名一览表|美国东北部大学排名完整版
...等世界大学排名,今天带来的是《华盛顿月刊》2023全美性价比大大学排名一览表,希望对大家的选校有所帮助!近日,美国著名杂志《Washingto...
留求艺整理了2024qs世界大学排名、usnews世界大学排名、usnews美国大学排名、泰晤士世界大学排名等世界大学排名,今天带来的是《华盛顿月刊》2023全美性价比大大学排名一览表,希望对大家的选校有所帮助!
近日,美国著名杂志《Washington Monthly(华盛顿月刊)》2023年最新美国大学排名发布!
这份别具一格的排名榜单,与U.S News排名的考量依据大不相同,主要从研究、服务和社会流动性等因素出发展开对大学的考察。
《华盛顿月刊》的排名结果也不同于U.S News,这份榜单没有过多关注U.S News所看重的机构声望、财富和排他性,而将注意力主要集中于以下几方面:
一个学校的科研能力,能培养多少博士学位,研究经费是多少
大学是否对公共事业做出贡献,学生社会活动参与度有多高
学校的录取和毕业率是多少,投资回报率又有多少
学校的教职人员水平如何
可以看出与USnews更注重声望相比,《华盛顿月刊》对学生而言更细化、更实用性。留求艺整理了其中的性价比大学排名供大家参考!
Rank | Name | 8-year graduation rate | pell/non-pell graduation rate gap | Number of pell graduates | Actual vs. predicted pell enrollment |
---|---|---|---|---|---|
1 | MA Maritime Academy (MA)* | 79% | 1% | 57 | -18% |
2 | University of pennsylvania (pA) | 97% | -3% | 368 | 1% |
3 | MA Institute of Technology (MA) | 96% | -4% | 187 | 7% |
4 | princeton University (NJ) | 98% | -5% | 169 | 6% |
5 | CUNY Lehman College (NY)* | 57% | 5% | 1141 | 6% |
6 | Boricua College (NY) | 70% | 0% | 148 | 28% |
7 | CUNY John Jay Col. Crim. Just. (NY)* | 56% | 4% | 1466 | 10% |
8 | Bentley University (MA) | 89% | -3% | 166 | -5% |
9 | Columbia Univ. in the City of NY (NY) | 93% | -2% | 417 | 8% |
10 | Rutgers University–Newark (NJ)* | 72% | -1% | 850 | 16% |
11 | CUNY Baruch College (NY)* | 68% | 2% | 1461 | 26% |
12 | Yale University (CT) | 98% | -3% | 160 | 6% |
13 | Harvard University (MA) | 98% | -2% | 262 | -3% |
14 | peirce College (pA) | 25% | 50% | 80 | 8% |
15 | Farmingdale State College (NY)* | 58% | -4% | 394 | -8% |
16 | CUNY Hunter College (NY)* | 54% | 4% | 1394 | 23% |
17 | CUNY Brooklyn College (NY)* | 55% | -5% | 1368 | 15% |
18 | Dartmouth College (NH) | 96% | -4% | 138 | 5% |
19 | Towson University (MD)* | 73% | -2% | 1101 | 0% |
20 | Lehigh University (pA) | 89% | -3% | 169 | -1% |
21 | Amherst College (MA) | 95% | -3% | 95 | 8% |
22 | Cooper U. Adv. of Science & Art (NY) | 88% | -1% | 34 | 19% |
23 | SUNY Maritime College (NY)* | 71% | -1% | 75 | -9% |
24 | New Jersey Institute of Tech. (NJ)* | 80% | -8% | 2149 | 15% |
25 | Williams College (MA) | 96% | -2% | 96 | 7% |
26 | Rutgers University–Camden (NJ)* | 69% | -9% | 504 | 7% |
27 | SUNY Old Westbury (NY)* | 59% | 3% | 455 | 8% |
28 | Colby College (ME) | 91% | 1% | 49 | 1% |
29 | Boston College (MA) | 92% | -2% | 296 | -5% |
30 | Wesleyan University (CT) | 91% | 0% | 132 | -1% |
31 | Cornell University (NY) | 95% | -4% | 595 | 0% |
32 | Univ. of NH–Manchester (NH)* | 58% | 5% | 48 | 6% |
33 | College of the Holy Cross (MA) | 91% | -3% | 112 | -5% |
34 | Buffalo State College (NY)* | 54% | -3% | 835 | 6% |
35 | Maine Maritime Academy (ME)* | 74% | -11% | 57 | -13% |
36 | Montclair State University (NJ)* | 70% | -4% | 1334 | 7% |
37 | Washington Adventist Univ. (MD) | 48% | 7% | 86 | -5% |
38 | Saint Francis University (pA) | 62% | 20% | 90 | -13% |
39 | SUNY polytechnic Institute (NY)* | 61% | -1% | 194 | 11% |
40 | Manhattan College (NY) | 73% | -6% | 217 | -1% |
41 | Franklin and Marshall College (pA) | 85% | -1% | 87 | -4% |
42 | Lafayette College (pA) | 89% | -2% | 64 | -10% |
43 | SUNY New paltz (NY)* | 76% | -5% | 482 | 5% |
44 | Clarks Summit University (pA) | 58% | 2% | 94 | 13% |
45 | CUNY NYC College of Tech. (NY)* | 30% | -3% | 755 | 9% |
46 | Sterling College (VT) | 60% | 11% | 14 | 20% |
47 | Hamilton College (NY) | 93% | 0% | 69 | 0% |
48 | SUNY oneonta (NY)* | 74% | -6% | 393 | -13% |
49 | Frostburg State University (MD)* | 59% | -4% | 322 | -6% |
50 | Swarthmore College (pA) | 95% | 0% | 56 | 7% |
51 | SUNY plattsburgh (NY)* | 70% | -7% | 466 | 0% |
52 | Dickinson College (pA) | 84% | 1% | 65 | -4% |
53 | SUNY Oswego (NY)* | 66% | -8% | 609 | 8% |
54 | CUNY Queens College (NY)* | 56% | -3% | 1267 | 5% |
55 | Brown University (RI) | 96% | -4% | 250 | -1% |
56 | Trinity College (CT) | 83% | 4% | 60 | -1% |
57 | Colgate University (NY) | 91% | -2% | 75 | -10% |
58 | Goddard College (VT) | 55% | -14% | 35 | 23% |
59 | Haverford College (pA) | 92% | 2% | 48 | 2% |
60 | SUNY Albany (NY)* | 66% | -2% | 1163 | 5% |
61 | Rhode Island College (RI)* | 55% | -6% | 480 | -5% |
62 | SUNY Geneseo (NY)* | 76% | -4% | 282 | 0% |
63 | St. Francis College (NY) | 54% | -11% | 208 | 2% |
64 | Johns Hopkins University (MD) | 93% | -2% | 197 | 3% |
65 | SUNY Brockport (NY)* | 68% | -9% | 700 | 2% |
66 | Syracuse University (NY) | 82% | -4% | 867 | -7% |
67 | Carnegie Mellon University (pA) | 85% | -2% | 181 | 4% |
68 | SUNY potsdam (NY)* | 58% | -12% | 316 | 10% |
69 | Wellesley College (MA) | 92% | 0% | 105 | 6% |
70 | CUNY City College (NY)* | 53% | -3% | 1193 | 14% |
71 | Metropolitan College of NY (NY) | 40% | 21% | 156 | 9% |
72 | Monroe College (NY)掳 | 63% | 1% | 651 | 8% |
73 | providence College (RI) | 84% | -6% | 142 | -9% |
74 | Saint Elizabeth University (NJ) | 60% | 2% | 79 | 7% |
75 | SUNY Cortland (NY)* | 74% | -10% | 464 | -2% |
76 | Loyola University鈥揗aryland (MD) | 80% | -3% | 135 | -6% |
77 | SUNY Fredonia (NY)* | 64% | -8% | 391 | 6% |
78 | SUNY Binghamton (NY)* | 82% | -2% | 894 | 8% |
79 | New Jersey City University (NJ)* | 55% | -5% | 682 | 15% |
80 | Mount Holyoke College (MA) | 85% | 5% | 117 | 7% |
81 | Muhlenberg College (pA) | 83% | 3% | 68 | -6% |
82 | Bay path University (MA) | 58% | -5% | 238 | 17% |
83 | Skidmore College (NY) | 88% | 8% | 83 | -14% |
84 | Saint peter's University (NJ) | 57% | -7% | 241 | 22% |
85 | Berkeley College鈥揘ew York (NY) | 41% | -7% | 444 | -6% |
86 | Rensselaer polytechnic Institute (NY) | 86% | -3% | 212 | 4% |
87 | University of Baltimore (MD)* | 54% | -11% | 284 | -1% |
88 | Juniata College (pA) | 80% | 8% | 78 | 1% |
89 | Univ. of pittsburgh鈥揃radford (pA)* | 44% | -9% | 91 | 5% |
90 | Connecticut College (CT) | 83% | 4% | 72 | 0% |
91 | Mansfield University of pA (pA)* | 54% | -14% | 200 | 7% |
92 | St. Joseph's Univ.鈥揘ew York (NY) | 63% | -8% | 248 | 0% |
93 | University of Connecticut (CT)* | 84% | -6% | 713 | -1% |
94 | Coppin State University (MD)* | 39% | -6% | 228 | -1% |
95 | Elmira College (NY) | 67% | -5% | 97 | -2% |
96 | College of Mount Saint Vincent (NY) | 57% | -8% | 148 | 7% |
97 | Fitchburg State University (MA)* | 59% | -10% | 270 | -4% |
98 | Bryn Mawr College (pA) | 86% | 2% | 51 | -1% |
99 | Lycoming College (pA) | 67% | -6% | 95 | 7% |
100 | Bowdoin College (ME) | 95% | -1% | 60 | -3% |
101 | Niagara University (NY) | 71% | -11% | 214 | -6% |
102 | College of New Jersey (NJ)* | 85% | -7% | 258 | -3% |
103 | Smith College (MA) | 89% | -1% | 148 | 13% |
104 | Villanova University (pA) | 89% | -4% | 218 | -6% |
105 | College of Westchester (NY) | 48% | -8% | 91 | 10% |
106 | Felician University (NJ) | 57% | -8% | 144 | 7% |
107 | Monmouth University (NJ) | 73% | -6% | 274 | -1% |
108 | CUNY Medgar Evers College (NY)* | 24% | -9% | 302 | 6% |
109 | Bucknell University (pA) | 90% | -1% | 94 | -12% |
110 | Albright College (pA) | 59% | -15% | 178 | 8% |
111 | Bridgewater State University (MA)* | 62% | -7% | 576 | -4% |
112 | Notre Dame of MD University (MD) | 64% | -11% | 75 | -3% |
113 | Rutgers Univ.–New Brunswick (NJ)* | 82% | -4% | 2245 | 7% |
114 | Middlebury College (VT) | 93% | -4% | 78 | 2% |
115 | McDaniel College (MD) | 68% | -11% | 108 | 4% |
116 | Hobart & William Smith Colls. (NY) | 79% | 3% | 82 | -5% |
117 | Washington College (MD) | 70% | -1% | 47 | 6% |
118 | Vassar College (NY) | 92% | -1% | 140 | 6% |
119 | College of Our Lady of the Elms (MA) | 75% | -14% | 156 | 3% |
120 | SUNY purchase College (NY)* | 67% | -5% | 313 | 1% |
121 | University of MD–College park (MD)* | 82% | -6% | 1351 | 3% |
122 | Thomas Jefferson University (pA) | 76% | -10% | 279 | 2% |
123 | Villa Maria College (NY) | 41% | -9% | 25 | 10% |
124 | Bryant University (RI) | 80% | -3% | 136 | -14% |
125 | SUNY College of Tech.–Delhi (NY)* | 53% | -7% | 139 | -1% |
126 | Bowie State University (MD)* | 51% | -8% | 323 | -3% |
127 | Univ. of pittsburgh–Johnstown (pA)* | 51% | -9% | 139 | -1% |
128 | Salisbury University (MD)* | 71% | -10% | 412 | -6% |
129 | Salve Regina University (RI) | 72% | -3% | 92 | -5% |
130 | Lancaster Bible College (pA) | 66% | 2% | 156 | 2% |
131 | Univ. of the Sciences (pA) | 74% | -7% | 104 | -1% |
132 | Westfield State University (MA)* | 65% | -7% | 368 | -9% |
133 | Worcester State University (MA)* | 60% | -7% | 302 | -6% |
134 | CUNY York College (NY)* | 40% | 3% | 668 | -7% |
135 | Union College (NY) | 86% | 5% | 89 | -11% |
136 | Marist College (NY) | 79% | -5% | 217 | -6% |
137 | Holy Family University (pA) | 63% | -17% | 133 | -8% |
138 | University of MA–Amherst (MA)* | 79% | -4% | 1196 | -1% |
139 | St. Mary's College of MD (MD)* | 77% | -6% | 74 | -3% |
140 | Kean University (NJ)* | 59% | -8% | 1006 | -1% |
141 | Le Moyne College (NY) | 72% | -10% | 214 | 0% |
142 | West Chester University of pA (pA)* | 74% | -9% | 728 | -9% |
143 | Rhode Island School of Design (RI) | 90% | 1% | 75 | 4% |
144 | Gettysburg College (pA) | 82% | -2% | 75 | 0% |
145 | MA College of Liberal Arts (MA)* | 60% | -15% | 135 | 4% |
146 | Bates College (ME) | 91% | 1% | 51 | -6% |
147 | Clarkson University (NY) | 77% | -9% | 202 | -2% |
148 | University at Buffalo (NY)* | 72% | -7% | 1381 | 5% |
149 | University of Delaware (DE)* | 81% | -12% | 534 | -9% |
150 | Fairleigh Dickinson U.–Metro. (NJ) | 50% | -6% | 247 | -10% |
151 | University of Southern Maine (ME)* | 49% | -7% | 389 | -6% |
152 | Barnard College (NY) | 93% | -1% | 111 | -4% |
153 | Caldwell University (NJ) | 59% | -10% | 116 | 8% |
154 | University of Rhode Island (RI)* | 69% | -10% | 647 | -11% |
155 | St. John's College (MD) | 70% | 4% | 22 | 14% |
156 | Molloy University (NY) | 72% | -13% | 224 | -1% |
157 | Boston University (MA) | 87% | 0% | 584 | -4% |
158 | Stockton University (NJ)* | 76% | -8% | 659 | 4% |
159 | Allegheny College (pA) | 74% | -8% | 121 | 8% |
160 | University of NH–Main (NH)* | 78% | -6% | 596 | -6% |
161 | Stony Brook University (NY)* | 75% | 2% | 1237 | 15% |
162 | Washington & Jefferson College (pA) | 72% | -11% | 62 | 1% |
163 | Salem State University (MA)* | 62% | -4% | 492 | -1% |
164 | University of Scranton (pA) | 80% | -10% | 162 | -7% |
165 | Southern CT State University (CT)* | 53% | -9% | 542 | -5% |
166 | Univ. of MA–Boston (MA)* | 57% | -1% | 959 | 10% |
167 | SUNY Empire State College (NY)* | 47% | -6% | 749 | -18% |
168 | Drew University (NJ) | 64% | -2% | 93 | 5% |
169 | William paterson University (NJ)* | 61% | -8% | 799 | 1% |
170 | Hood College (MD) | 66% | -9% | 96 | 9% |
171 | Central Connecticut State Univ. (CT)* | 58% | -11% | 587 | -2% |
172 | Siena College (NY) | 77% | -9% | 175 | -3% |
173 | Mercy College (NY) | 50% | -8% | 766 | 4% |
174 | Castleton University (VT)* | 59% | -5% | 116 | -5% |
175 | Canisius College (NY) | 70% | -14% | 208 | -2% |
176 | Alfred University (NY) | 59% | -7% | 153 | 2% |
177 | Cedar Crest College (pA) | 54% | -7% | 115 | 3% |
178 | University of ME–Farmington (ME)* | 55% | -12% | 160 | 6% |
179 | SUNY College of Tech.–Canton (NY)* | 50% | -16% | 193 | 10% |
180 | La Salle University (pA) | 65% | -11% | 300 | 3% |
181 | Fairfield University (CT) | 81% | -6% | 114 | -14% |
182 | Northern Vermont University (VT)* | 45% | -9% | 203 | 4% |
183 | Waynesburg University (pA) | 66% | -13% | 102 | -5% |
184 | Keene State College (NH)* | 63% | -9% | 220 | -9% |
185 | Hilbert College (NY) | 58% | -18% | 90 | 0% |
186 | Univ. of MD–Baltimore County (MD)* | 68% | -4% | 671 | 7% |
187 | Slippery Rock University of pA (pA)* | 66% | -11% | 510 | -7% |
188 | University of Maine–Machias (ME)* | 37% | -5% | 46 | -3% |
189 | St. Lawrence University (NY) | 84% | -8% | 95 | -8% |
190 | Ramapo College of New Jersey (NJ)* | 72% | -12% | 295 | -5% |
191 | College of Saint Rose (NY) | 61% | -16% | 201 | 5% |
192 | Cheyney University of pA (pA)* ^^ | 28% | -1% | 88 | 8% |
193 | Rowan University (NJ)* | 75% | -13% | 731 | -1% |
194 | D'Youville College | 62% | -6% | 118 | -4% |
195 | Ithaca College (NY) | 77% | -9% | 286 | -5% |
196 | Delaware State University (DE)* | 43% | -5% | 300 | -10% |
197 | Medaille College (NY) | 47% | -18% | 176 | 8% |
198 | Duquesne University (pA) | 80% | -8% | 245 | -9% |
199 | Centenary University (NJ) | 63% | -13% | 110 | -4% |
200 | Albertus Magnus College (CT) | 68% | -14% | 113 | 0% |
本文地址:https://www.liuqiuyi.com/liuxue/20558.html
转载说明:文章《2023全美性价比大学排名一览表|美国东北部大学排名完整版》由【留求艺】原创发布(部分转载内容均有注明出处,如有侵权请告知),转载请注明文章来源。
...等世界大学排名,今天带来的是《华盛顿月刊》2023全美性价比大大学排名一览表,希望对大家的选校有所帮助!近日,美国著名杂志《Washingto...
...世界大学排名,今天带来的是《华盛顿月刊》2023年美国性价比大学排名一览表,希望对大家的选校有所帮助!近日,美国著名杂志《Washingto...
留求艺整理了2024qs世界大学排名、usnews世界大学排名、usnews美国大学排名、泰晤士世界大学排名等世界大学排名,今天带来的是《华盛顿月刊》2023年美国性比价大学排名一览表,希望对大家的选校有所帮助!近日,美国著名杂......
...世界大学排名,今天带来的是《华盛顿月刊》2023年美国性价比大学排名一览表,希望对大家的选校有所帮助!近日,美国著名杂志《Washingto...
...世界大学排名,今天带来的是《华盛顿月刊》2023年美国性价比大学排名一览表,希望对大家的选校有所帮助!近日,美国著名杂志《Washingto...
留求艺整理了2024usnews美国大学排名、美国公立大学排名、文理大学排名、商科院校排名等排名,今天带来的是usnews2024美国公立大学完整版排名,希望对大家的选校有所帮助!usnews美国公立大学排名完整版美国公立大学前10第1位......
...的是《华盛顿月刊》2023全美(东北|东南|南部|中西|西部)性价比大大学排名一览表,希望对大家的选校有所帮助!近日,...
U.S. News & World Report《美国新闻与世界报道》(以下简称U.S. News)正式发布了最新的2024全美最佳综合大学排名。...
...国|英国等软科排名,今天带来的是2023英国软科大学排名一览表,希望对大家的选校有所帮助!软科世界大学英国大学排名完整版第4位:剑桥大学第7位:牛津大学第17位:伦敦大学学院第23位:帝...
留求艺整理了usnews世界大学排行榜,包括中国大学排名、美国大学排名、英国等国家大学排名,今天带来的是usnews2023美国大学排行榜完整版,帮助大家更好地了解世界大学排名情况!usnews2023美国大学排行榜usnews美国大学TOP10第1...
从事留学10年以上,帮助过很多的国内学生处理留学申请,签证,生活,学习等各方面的问题,有丰富的留学咨询和实战经验。凭借着个人丰富的生活历程和申请经验,会准确的指导学生海外申请和学习生活的相关注意事项,成功帮助众多学子完成梦校留学的梦想。