2024泰晤士报英国大学专业排名完整版:计算机科学
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:计算机科学,希望对大家选校有所帮助!2024泰晤......
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:计算机科学,希望对大家选校有所帮助!
Subject rank | Overall rank | Institution | Teaching quality | Student experience | Research quality | Entry standards | Graduate prospect | Total score |
---|---|---|---|---|---|---|---|---|
1 | 3 | University of Cambridge | n/a | n/a | 78.2 | 220 | 97.3 | 100 |
2 | 2 | University of Oxford | 77.4 | 73.5 | 85.8 | 207 | 97.8 | 99.2 |
3 | 5 | Imperial College London | 68.3 | 70.4 | 94.8 | 208 | 97 | 97.6 |
4 | 1 | University of St Andrews | 80.2 | 80.1 | 41.2 | 220 | 93.9 | 95.7 |
5 | 17 | University of Southampton | 80.5 | 82.8 | 70.8 | 172 | 91.4 | 94.8 |
6 | 6 | University College London | 70.1 | 72.8 | 82.2 | 190 | 93.3 | 94.6 |
7 | 13 | University of Edinburgh | 61.8 | 64.2 | 81.2 | 210 | 93.3 | 93.2 |
8= | 7 | Durham University | 70.7 | 72.1 | 59 | 192 | 96.3 | 92.9 |
8= | 22 | University of Birmingham | 67.2 | 71.7 | 82.8 | 169 | 97.2 | 92.9 |
10 | 12 | University of Glasgow | 64 | 66.1 | 71.8 | 209 | 92.9 | 92.7 |
11 | 18 | University of Sheffield | 76 | 78.2 | 69.8 | 156 | 92.8 | 92.2 |
12 | 8 | University of Bath | 73.6 | 80.6 | 52.2 | 175 | 94.5 | 91.9 |
13 | 23 | University of Manchester | 64.1 | 66.8 | 71.2 | 190 | 93.6 | 91.3 |
14 | 16 | University of Bristol | 65.1 | 64.6 | 76 | 180 | 92.2 | 90.7 |
15 | 10 | Loughborough University | 79.9 | 81.8 | 46.5 | 155 | 91.6 | 90.5 |
16 | 20 | University of Strathclyde | 72.1 | 73.5 | 46.2 | 197 | 87.5 | 90.3 |
17 | 27 | King's College London | 62.6 | 67.6 | 68 | 175 | 96.6 | 90.1 |
18 | 15 | University of York | 67.7 | 68.8 | 72.5 | 150 | 96.6 | 89.9 |
19 | 32 | University of Nottingham | 69.7 | 74.6 | 63.5 | 160 | 89.4 | 89.1 |
20= | 33 | University of Dundee | 70.2 | 66.3 | 53.5 | 174 | 91.4 | 88.8 |
20= | 11 | University of Exeter | 75 | 74.1 | 45.5 | 154 | 93.8 | 88.8 |
22 | 14 | Lancaster University | 69.4 | 71.5 | 64.8 | 146 | 93.4 | 88.7 |
23 | 21 | University of Surrey | 73.4 | 77.3 | 50.5 | 133 | 98.1 | 88.6 |
24 | 9 | University of Warwick | 53.9 | 51.7 | 81.8 | 190 | 92.9 | 88.3 |
25 | 46 | Queen Mary,University of London | 70.8 | 71 | 74.2 | 150 | 83.3 | 88 |
26 | 34= | University of Reading | 85.2 | 89.1 | 39.8 | 126 | 84.1 | 87.7 |
27= | 48 | University of Sussex | 74.6 | 74.3 | 59.2 | 137 | 87.1 | 87.3 |
27= | 39 | Aberystwyth University | 81 | 77.6 | 43.8 | 125 | 90.8 | 87.3 |
29 | 25 | Cardiff University | 66.8 | 66.9 | 57.8 | 149 | 93 | 86.9 |
30 | 29= | University of Liverpool | 70.4 | 71.5 | 61 | 140 | 88.4 | 86.8 |
31= | 29= | Royal Holloway,University of London | 66.2 | 66.8 | 65 | 134 | 92.9 | 86.3 |
31= | 26 | University of East Anglia | 72.6 | 70.8 | 41.8 | 139 | 94.4 | 86.3 |
33 | 37 | Newcastle University | 66.9 | 68.7 | 60.5 | 142 | 90.3 | 86.2 |
34 | 19 | University of Aberdeen | 69.1 | 69.7 | 44 | 167 | n/a | 86 |
35 | 64 | Heriot-Watt University | 66.8 | 67.3 | 39.5 | 169 | 90 | 85.9 |
36 | 31 | Queen's University,Belfast | 67.2 | 67.1 | 51 | 147 | 91.5 | 85.7 |
37= | 60 | Edinburgh Napier University | 74.1 | 67 | 47.2 | 150 | 83.3 | 85.3 |
37= | 52 | University of Kent | 71.9 | 70.6 | 57.2 | 134 | 84.6 | 85.3 |
39 | 41 | Swansea University | 72.3 | 68.9 | 46.5 | 133 | 88.4 | 84.7 |
40 | 24 | University of Leeds | 53 | 51.6 | 72 | 174 | 88.3 | 84.6 |
41 | 34= | University of Leicester | 71.9 | 69.8 | 41.8 | 133 | 89.3 | 84.4 |
42 | 70= | University of plymouth | 77.4 | 78 | 32 | 125 | 86.3 | 84.2 |
43 | 38 | Aston University | 71.7 | 71.2 | 29.2 | 140 | 87.6 | 83.3 |
44 | 59 | Manchester Metropolitan University | 76 | 70.4 | 29.2 | 133 | 84.6 | 83 |
45= | 51 | Falmouth University | 82.7 | 77.8 | 48.8 | 124 | 67.5 | 82.9 |
45= | 56= | University of Essex | 63.8 | 67.5 | 53.5 | 125 | 88.9 | 82.9 |
47 | 40 | Ulster University | 70.8 | 66.1 | 38 | 128 | 88.6 | 82.8 |
48 | 84 | Abertay University | 78.4 | 70.1 | n/a | 159 | 83 | 82.1 |
49 | 72 | University of the West of England | 71.9 | 73.5 | 32.2 | 128 | 83.3 | 82 |
50= | 66 | City,University of London | 64.3 | 66.4 | 47.5 | 127 | 87.1 | 81.9 |
50= | 88 | Liverpool Hope University | 84 | 78.5 | 19.5 | 113 | 80 | 81.9 |
52 | 62 | Robert Gordon University | 77.7 | 73.2 | 16 | 143 | 78.4 | 81.6 |
53= | 49 | Northumbria University | 71.6 | 69.6 | 25.8 | 140 | 81.8 | 81.4 |
53= | 44 | Bangor University | 74.6 | 71.8 | 40.2 | 111 | 81.1 | 81.4 |
55 | 103 | University of Worcester | 81.1 | 75.8 | 12.5 | 106 | 87.6 | 81.3 |
56 | 93= | Staffordshire University | 79.1 | 74.1 | 25.5 | 124 | 76.4 | 81.1 |
57= | 110 | Birmingham City University | 78.6 | 72.7 | 23.2 | 122 | 77.9 | 80.8 |
57= | 55 | University of Lincoln | 64.3 | 67.4 | 44 | 126 | 83.7 | 80.8 |
57= | 67 | University of Hull | 69.3 | 67 | 31.2 | 128 | 84.2 | 80.8 |
60 | 76 | University of Huddersfield | 70 | 68.5 | 26.5 | 132 | 82.7 | 80.6 |
61 | 50 | Glasgow Caledonian University | 72 | 67.7 | 13.8 | 146 | 82 | 80.5 |
62 | 119= | Brunel University London | 68.7 | 65.9 | 37.5 | 131 | 79.3 | 80.4 |
63 | 87 | University of Brighton | 74 | 68.8 | 32.5 | 98 | 86.7 | 80.3 |
64= | 91 | University of Salford | 70.6 | 66.9 | 28.2 | 127 | 81.2 | 80 |
64= | 101 | Leeds Beckett University | 81.1 | 72.9 | 18.2 | 113 | 77.7 | 80 |
64= | 42 | University of the Arts,London | 80.8 | 74 | 46 | 113 | 64.0* | 80 |
64= | 97 | University of South Wales | 82.2 | 77 | 18.8 | 122 | 71.2 | 80 |
68 | 58 | Coventry University | 76.4 | 72.4 | 23.5 | 116 | 78.3 | 79.8 |
69 | 105 | University of Greenwich | 78.6 | 79.4 | 28 | 120 | 67.8 | 79.6 |
70= | 126 | University of the West of Scotland | 81 | 73.2 | 18 | 137 | 66.6 | 79.4 |
70= | 65 | University of portsmouth | 72.1 | 69.3 | 32.8 | 116 | 77.8 | 79.4 |
72= | 69 | Edge Hill University | 70.1 | 68.6 | 20 | 131 | 80.9 | 79.3 |
72= | 102 | Teesside University | 82 | 76.8 | 18.8 | 124 | 68 | 79.3 |
74= | 43 | Nottingham Trent University | 72.9 | 65.4 | 26 | 129 | 76.6 | 79.2 |
74= | 47 | University of West London | 82.1 | 82.7 | 20 | 118 | 65.7 | 79.2 |
76 | 70= | Liverpool John Moores University | 66.2 | 64.3 | 26 | 145 | 77.2 | 78.9 |
77 | 61 | Oxford Brookes University | 65.7 | 68.1 | 24.2 | 114 | 85.2 | 78.3 |
78 | 131 | University of East London | 86.6 | 85.3 | 28.7 | 88 | 61.3 | 78 |
79 | 82 | University of Derby | 76.5 | 71.5 | 15.8 | 116 | 73.7 | 77.8 |
80= | 96 | Goldsmiths,University of London | 64.6 | 56.2 | 28.5 | 132 | 80.8 | 77.7 |
80= | 74 | Bath Spa University | 82.5 | 76.3 | n/a | 105 | 76.8 | 77.7 |
80= | 108 | University of Bradford | 72.8 | 69.9 | 20.5 | 123 | 72.9 | 77.7 |
83= | 114 | Canterbury Christ Church University | 80.4 | 73.9 | 16.8 | 95 | 75.1 | 77.6 |
83= | 95 | University of Hertfordshire | 67.8 | 67.5 | 41.2 | 115 | 71.4 | 77.6 |
85= | 53= | University of Stirling | 64.9 | 55.8 | 24 | 146 | 76.2 | 77.3 |
85= | 124 | London Metropolitan University | 85.8 | 87.9 | 13.2 | 90 | 65 | 77.3 |
87= | 98 | Kingston University | 69.4 | 69.2 | 23.5 | 110 | 77.2 | 77.1 |
87= | 85= | Sheffield Hallam University | 70.1 | 62.1 | 17 | 119 | 80.2 | 77.1 |
87= | 93= | University of Sunderland | 73.1 | 67.2 | 14.5 | 102 | 82 | 77.1 |
90= | 81 | Bournemouth University | 64.3 | 59.9 | 22.2 | 121 | 82.3 | 76.8 |
90= | 123 | University of Westminster | 67.4 | 68.1 | 24 | 114 | 76.8 | 76.8 |
92 | 106= | University of Bolton | 83.6 | 76.3 | n/a | 115 | 67.5 | 76.7 |
93 | 117 | University of Wales Trinity St David | 69.5 | 62.4 | n/a | 162 | 70.1 | 76.5 |
94 | 111 | University of Central Lancashire | 68.1 | 65.9 | 17.8 | 130 | 72.7 | 76.4 |
95= | 121 | Middlesex University | 75.7 | 72.8 | 20.2 | 111 | 66.9 | 76.3 |
95= | 100 | University of Chester | 65.7 | 50 | 13.2 | 127 | 86 | 76.3 |
97 | 77 | York St John University | 72.9 | 66.4 | n/a | 106 | 83.9 | 76.2 |
98 | 68 | Keele University | 57.8 | 62.1 | 20.8 | 120 | 83.8 | 75.6 |
99 | 127 | Buckinghamshire New University | 74.1 | 71.8 | n/a | 107 | 76.5 | 75.4 |
100 | 128 | University of Northampton | 74.8 | 66.9 | 8.5 | 107 | 71.6 | 74.9 |
101 | 130 | University of Bedfordshire | 64.4 | 63 | 15.2 | 115 | 76.2 | 74.4 |
102 | 109 | Solent University | 74.9 | 65.3 | n/a | 108 | 73.8 | 74.3 |
103 | 119= | De Montfort University | 62.9 | 60.3 | 25 | 109 | 75.1 | 74.2 |
104 | 106= | University of Suffolk | 73.1 | 69.2 | n/a | 117 | 69.2 | 74 |
105 | 118 | University of Wolverhampton | 70.5 | 65.7 | 12.5 | 89 | 76.6 | 73.8 |
106 | 78 | Cardiff Metropolitan University | 61.3 | 59.6 | n/a | 120 | 81.5 | 73.3 |
107 | 75 | Norwich University of the Arts | 72.6 | 55.6 | n/a | 131 | 65.6 | 72.8 |
108 | 115 | Anglia Ruskin University | 64.8 | 62.2 | 10 | 108 | 70.2 | 72 |
109 | 112= | University of Gloucestershire | 59.2 | 55.9 | 6.2 | 118 | 75.7 | 71.6 |
110 | 116 | London South Bank University | 61.8 | 62.9 | n/a | 100 | 72.1 | 70 |
111 | 122 | Wrexham Glynd诺r University | 56.5 | 53.2 | 1.5 | 112 | 58.5 | 65.8 |
112 | 73 | University for the Creative Arts | 58.2 | 49.5 | n/a | 127 | 26.5 | 59.5 |
由于篇幅有限,有关更多的TIMES英国大学排名,同学们可以前往TIMES英国大学排名官网,进行查看!
https://www.thetimes.co.uk/article/best-universities-revealed-uk-university-rankings-rsjkkv99m
同学们想申请上述相关院校,同学们可以扫码添加Lvy学姐,进行咨询!
本文地址:https://www.liuqiuyi.com/liuxue/20507.html
转载说明:文章《2024泰晤士报英国大学专业排名完整版:计算机科学》由【留求艺】原创发布(部分转载内容均有注明出处,如有侵权请告知),转载请注明文章来源。
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:计算机科学,希望对大家选校有所帮助!2024泰晤......
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:牙科学,希望对大家选校有所帮助!2024泰晤士报......
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:动物科学,希望对大家选校有所帮助!2024泰晤士......
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:生物科学,希望对大家选校有所帮助!泰晤士报......
留求艺整理了2024泰晤士世界大学排名、泰晤士学科排名、泰晤士排名官网等内容,今天带来的是2024泰晤士世界大学学科排行榜完整版:生命科学大学排名,希望对大家专业和学校选择有所帮助!2024年世界大学学科排名:生命科......
留求艺整理了2024泰晤士世界大学排名、泰晤士学科排名、泰晤士排名官网等内容,今天带来的是2024泰晤士世界大学学科排行榜完整版:社会科学大学排名,希望对大家专业和学校选择有所帮助!2024年世界大学学科排名:社会科......
留求艺整理了2024卫报英国大学排名、卫报英国大学排名指标、卫报英国大学专业排名等内容,今天带来的是2024最新卫报计算机科学与技术专业英国大学排名完整版,希望对大家的选校有所帮助!2024《卫报》计算机科学与技术专......
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:创意写作,希望对大家选校有所帮助!2024泰晤士......
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:戏剧|舞蹈|影视,希望对大家选校有所帮助!2024......
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:Chemistry化学专业,希望对大家选校有所帮助!2024......
从事留学10年以上,帮助过很多的国内学生处理留学申请,签证,生活,学习等各方面的问题,有丰富的留学咨询和实战经验。凭借着个人丰富的生活历程和申请经验,会准确的指导学生海外申请和学习生活的相关注意事项,成功帮助众多学子完成梦校留学的梦想。