2024泰晤士报英国大学专业排名完整版:犯罪学
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:犯罪学,希望对大家选校有所帮助!2024泰晤士报......
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:犯罪学,希望对大家选校有所帮助!
Subject rank | Overall rank | Institution | Teaching quality | Student experience | Research quality | Entry standards | Graduate prospect | Total score |
---|---|---|---|---|---|---|---|---|
1 | 7 | Durham University | 80 | 77.4 | 53 | 154 | 78 | 100 |
2 | 8 | University of Bath | 79.1 | 74.9 | 59.5 | 148 | n/a | 97.4 |
3 | 18 | University of Sheffield | 72.4 | 71.8 | 55 | 147 | 77.7 | 97 |
4 | 17 | University of Southampton | 73.9 | 67.5 | 66.8 | 144 | 72.8 | 96.9 |
5 | 53= | University of Stirling | 73.1 | 68.6 | 47.5 | 178 | 66.7 | 96.5 |
6 | 10 | Loughborough University | 68.1 | 68.4 | 55.8 | 149 | 76.3 | 95.6 |
7= | 6 | University College London | 69.9 | 69.6 | 61.5 | 154 | n/a | 95.2 |
7= | 22 | University of Birmingham | 76.1 | 69.6 | 61 | 143 | n/a | 95.2 |
9 | 122 | Wrexham Glynd诺r University | 96.5 | 93 | 20.5 | n/a | 64 | 94.3 |
10 | 15 | University of York | 71.4 | 70.5 | 58 | 143 | 67.2 | 93.5 |
11 | 25 | Cardiff University | 74.5 | 69.8 | 54 | 149 | 62.3 | 92.8 |
12 | 14 | Lancaster University | 71.8 | 69.4 | 48 | 146 | 67.1 | 92.4 |
13 | 106= | University of Suffolk | 84 | 72.8 | 21.8 | 106 | 84.8* | 91.6 |
14 | 31 | Queen's University,Belfast | 71.8 | 64.5 | 56.5 | 147 | 61.1 | 91.5 |
15 | 60 | Edinburgh Napier University | 81.1 | 76.6 | 35.2 | 167 | 48.9 | 90.7 |
16= | 32 | University of Nottingham | 67.7 | 68.5 | 54 | 137 | 64.6 | 90.3 |
16= | 34= | University of Leicester | 73 | 72.9 | 52.2 | 125 | 65 | 90.3 |
18 | 52 | University of Kent | 68.2 | 62.6 | 72.2 | 111 | 67 | 89.8 |
19 | 41 | Swansea University | 78.2 | 71.9 | 27.8 | 132 | 68.8 | 89.7 |
20 | 21 | University of Surrey | 84.9 | 83.2 | n/a | 140 | 68.9 | 89.3 |
21 | 67 | University of Hull | 74.4 | 72.8 | 53.8 | 119 | 62.4 | 89.2 |
22 | 40 | Ulster University | 77.4 | 70.4 | 53.8 | 127 | 56.7 | 89.1 |
23= | 29= | Royal Holloway,University of London | 70.8 | 70.6 | 38 | 129 | 67.5 | 88.6 |
23= | 70= | University of plymouth | 77.4 | 74.9 | 50.5 | 119 | 58.9 | 88.6 |
25= | 59 | Manchester Metropolitan University | 76.5 | 74.1 | 32.8 | 122 | 66.1 | 88.1 |
25= | 103 | University of Worcester | 89 | 84.2 | 12.8 | 124 | 62.1 | 88.1 |
27 | 66 | City,University of London | 60.6 | 57.9 | 64 | 136 | 61.5 | 88 |
28 | 23 | University of Manchester | 67.1 | 58.7 | 40.8 | 151 | 60.3 | 87.7 |
29 | 130 | University of Bedfordshire | 77.6 | 73.6 | 50.2 | 104 | n/a | 87.2 |
30 | 55 | University of Lincoln | 72.8 | 71.7 | 51 | 117 | 59.4 | 87.1 |
31 | 93= | University of Sunderland | 75.4 | 65.8 | 39.5 | 104 | 68.9 | 86.6 |
32= | 84 | Abertay University | 78.4 | 71.3 | n/a | 148 | 65.1 | 86.5 |
32= | 44 | Bangor University | 71.2 | 70.1 | 33.2 | 134 | n/a | 86.5 |
34 | 111 | University of Central Lancashire | 70.6 | 62.2 | 51.5 | 124 | 57.5 | 86.2 |
35 | 39 | Aberystwyth University | 86.3 | 76.3 | 34.2 | 120 | 50.5* | 86.1 |
36 | 56= | University of Essex | 64.9 | 63.7 | 62.5 | 118 | 57.5 | 85.9 |
37 | 65 | University of portsmouth | 74.8 | 69.6 | 33 | 124 | 59.6 | 85.7 |
38 | 72 | University of the West of England | 77.3 | 76.2 | 35.2 | 116 | 56.5 | 85.3 |
39 | 70= | Liverpool John Moores University | 76.7 | 74.4 | 15.8 | 133 | 59.5 | 85.2 |
40= | 48 | University of Sussex | 66.3 | 58.2 | 41 | 132 | 60.7 | 85.1 |
40= | 91 | University of Salford | 77.3 | 68.3 | 44.5 | 117 | 53.5 | 85.1 |
42 | 68 | Keele University | 68.6 | 65.1 | 33.2 | 116 | 64.2 | 84.1 |
43 | 43 | Nottingham Trent University | 75.6 | 72.3 | 29.5 | 114 | 58.4 | 83.9 |
44 | 47 | University of West London | 74.7 | 69.4 | 39 | 117 | 53.1 | 83.7 |
45= | 69 | Edge Hill University | 75.8 | 73.8 | 17.5 | 127 | 56.2 | 83.5 |
45= | 105 | University of Greenwich | 77.2 | 72.6 | 37 | 119 | 49.4 | 83.5 |
47 | 82 | University of Derby | 80.8 | 74.6 | 25.5 | 111 | 54.1 | 83.2 |
48= | 81 | Bournemouth University | 76.9 | 73.9 | 10.2 | 110 | 64.7 | 82.9 |
48= | 115 | Anglia Ruskin University | 74.5 | 68.7 | 35.5 | 108 | 56.4 | 82.9 |
50 | 49 | Northumbria University | 58.3 | 50.2 | 42 | 139 | 58.3 | 82.8 |
51= | 76 | University of Huddersfield | 70.1 | 63.5 | 43.5 | 114 | 53.8 | 82.6 |
51= | 97 | University of South Wales | 60.9 | 58 | 33.5 | 113 | 68.6 | 82.6 |
53 | 110 | Birmingham City University | 75.9 | 70.5 | 25.8 | 116 | 54.6 | 82.5 |
54 | 121 | Middlesex University | 69.4 | 63.9 | 27.8 | 103 | 66.8 | 82.4 |
55 | 58 | Coventry University | 81.1 | 78.4 | n/a | 104 | 65.4 | 82.1 |
56= | 99 | University of Roehampton | 71.5 | 67.4 | 40.2 | 96 | 59.4 | 82 |
56= | 93= | Staffordshire University | 86.8 | 79.5 | 18.2 | 101 | 51.8 | 82 |
58 | 61 | Oxford Brookes University | 75.3 | 68.7 | 28.2 | 111 | 53.6 | 81.6 |
59 | 85= | Sheffield Hallam University | 75.6 | 70.4 | 26.2 | 110 | 54.2 | 81.5 |
60= | 29= | University of Liverpool | 51.1 | 43.4 | 55 | 131 | 57.3 | 81 |
60= | 88 | Liverpool Hope University | 76 | 69.7 | 21.2 | 112 | 54 | 81 |
62 | 109 | Solent University | 75.4 | 70.7 | 9.5 | 107 | 60.6 | 80.5 |
63 | 123 | University of Westminster | 75.8 | 76.4 | 31.5 | 111 | 43.9 | 80.2 |
64 | 87 | University of Brighton | 64.6 | 53.5 | 34 | 105 | 58.7 | 79 |
65 | 102 | Teesside University | 74.1 | 68.5 | 18.2 | 108 | 51.4 | 78.7 |
66 | 119= | De Montfort University | 64.2 | 57.3 | 43.2 | 98 | 53.9 | 78.4 |
67 | 101 | Leeds Beckett University | 74.2 | 68.3 | 17.8 | 102 | 53 | 78.3 |
68 | 96 | Goldsmiths,University of London | 56.5 | 40.6 | 48 | 118 | n/a | 78.1 |
69 | 74 | Bath Spa University | 77.1 | 71.6 | n/a | 97 | 59.6 | 78 |
70= | 85= | University of Winchester | 66.2 | 64.3 | 16.5 | 107 | 57.8 | 77.9 |
70= | 112= | University of Gloucestershire | 70 | 65.9 | n/a | 115 | 59.5 | 77.9 |
72 | 77 | York St John University | 80.8 | 71 | n/a | 105 | 52.8 | 77.8 |
73 | 98 | Kingston University | 73.7 | 69.8 | 27 | 102 | 43.3 | 77 |
74 | 92 | Leeds Trinity University | 76.8 | 73.2 | n/a | 110 | 49.5 | 76.8 |
75 | 131 | University of East London | 68 | 57.4 | 40 | 93 | 47.8 | 76.4 |
76 | 100 | University of Chester | 70.4 | 52.7 | 12.8 | 119 | 47.4 | 75.7 |
77 | 118 | University of Wolverhampton | 69.2 | 68.8 | 12.2 | 93 | n/a | 74.3 |
78 | 95 | University of Hertfordshire | 68.3 | 65.1 | n/a | 99 | 55 | 74.2 |
79 | 124 | London Metropolitan University | 74.2 | 68.6 | n/a | 87 | 53.2 | 73.8 |
80= | 114 | Canterbury Christ Church University | 73.5 | 67.8 | n/a | 95 | 46.7 | 72.6 |
80= | 116 | London South Bank University | 71.5 | 65.4 | 27.8 | 96 | 33.9 | 72.6 |
82= | 128 | University of Northampton | 70.6 | 65.8 | 4.2 | 97 | 45.9 | 72.4 |
82= | 129 | University of Cumbria | 62.6 | 58.2 | 8.2 | 107 | n/a | 72.4 |
84 | 45 | St Mary's University,Twickenham | 62.1 | 63.2 | 10.5 | 99 | n/a | 72.1 |
85 | 127 | Buckinghamshire New University | 68.8 | 61 | 12.5 | 82 | n/a | 71.3 |
86 | 125 | Birmingham Newman University | 59 | 48.1 | 13.8 | 94 | n/a | 68.8 |
由于篇幅有限,有关更多的TIMES英国大学排名,同学们可以前往TIMES英国大学排名官网,进行查看!
https://www.thetimes.co.uk/article/best-universities-revealed-uk-university-rankings-rsjkkv99m
同学们想申请上述相关院校,同学们可以扫码添加Lvy学姐,进行咨询!
本文地址:https://www.liuqiuyi.com/liuxue/20471.html
转载说明:文章《2024泰晤士报英国大学专业排名完整版:犯罪学》由【留求艺】原创发布(部分转载内容均有注明出处,如有侵权请告知),转载请注明文章来源。
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:犯罪学,希望对大家选校有所帮助!2024泰晤士报......
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:创意写作,希望对大家选校有所帮助!2024泰晤士......
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:戏剧|舞蹈|影视,希望对大家选校有所帮助!2024......
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:Chemistry化学专业,希望对大家选校有所帮助!2024......
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:土木工程,希望对大家选校有所帮助!2024泰晤士......
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:化学工程,希望对大家选校有所帮助!2024泰晤士......
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:牙科学,希望对大家选校有所帮助!2024泰晤士报......
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:美国研究,希望对大家选校有所帮助!2024泰晤士......
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:动物科学,希望对大家选校有所帮助!2024泰晤士......
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:传播与媒体研究,希望对大家选校有所帮助!2024......
从事留学10年以上,帮助过很多的国内学生处理留学申请,签证,生活,学习等各方面的问题,有丰富的留学咨询和实战经验。凭借着个人丰富的生活历程和申请经验,会准确的指导学生海外申请和学习生活的相关注意事项,成功帮助众多学子完成梦校留学的梦想。