留求艺—您的留学规划师

2023全美性价比大学排名一览表|美国中西部大学排名完整版

2025年【出国留学】申请条件/费用/专业咨询 >>

留学院校申请条件是什么?留学费用是多少?学校留学专业都有哪些?

点击咨询

留求艺整理了2024qs世界大学排名、usnews世界大学排名、usnews美国大学排名、泰晤士世界大学排名等世界大学排名,今天带来的是《华盛顿月刊》2023年美国性价比大学排名一览表,希望对大家的选校有所帮助!

近日,美国著名杂志《Washington Monthly(华盛顿月刊)》2023年最新美国大学排名发布

这份别具一格的排名榜单,与U.S News排名的考量依据大不相同,主要从研究、服务和社会流动性等因素出发展开对大学的考察。

《华盛顿月刊》的排名结果也不同于U.S News,这份榜单没有过多关注U.S News所看重的机构声望、财富和排他性,而将注意力主要集中于以下几方面:

  • 一个学校的科研能力,能培养多少博士学位,研究经费是多少

  • 大学是否对公共事业做出贡献,学生社会活动参与度有多高

  • 学校的录取和毕业率是多少,投资回报率又有多少

  • 学校的教职人员水平如何

可以看出与USnews更注重声望相比,《华盛顿月刊》对学生而言更细化、更实用性。留求艺整理了其中的性价比排名供大家参考!

2023全美中西部性价比大学排名

Rank Name 8-year graduation rate pell/non-pell graduation rate gap Number of pell graduates Actual vs. predicted pell enrollment
1 National Louis University (IL) 53% 7% 223 11%
2 Governors State University (IL)* 62% -6% 405 -3%
3 College of the Ozarks (MO) 70% -4% 197 13%
4 Lake Superior State University (MI)* 69% -16% 652 -10%
5 Univ. of IL–Urbana-Champaign (IL)* 86% -7% 1606 8%
6 Washington Univ. in St. Louis (MO) 93% -1% 113 3%
7 University of Illinois–Chicago (IL)* 67% -3% 1864 17%
8 Mount Mercy University (IA) 68% 1% 118 3%
9 University of Notre Dame (IN) 96% -4% 226 1%
10 Northwestern University (IL) 95% -3% 294 5%
11 Ctrl. Meth.–Grad/Extended (MO) 69% 0% 194 -23%
12 Ohio Northern University (OH) 75% -16% 117 3%
13 Emmaus Bible College (IA) 73% -10% 15 19%
14 Milwaukee Sch. of Engineering (WI) 68% -7% 131 12%
15 Fontbonne University (MO) 59% 0% 79 7%
16 Michigan State University (MI)* 81% -13% 1738 -4%
17 University of MI–Dearborn (MI)* 56% -7% 560 14%
18 University of MI–Ann Arbor (MI)* 93% -6% 1012 3%
19 University of MN–Morris (MN)* 60% -6% 98 5%
20 Oakland City University (IN) 66% 19% 42 -27%
21 University of WI–Madison (WI)* 87% -7% 1026 1%
22 Illinois Wesleyan University (IL) 78% -2% 92 2%
23 Mount Mary University (WI) 59% 1% 78 15%
24 Gustavus Adolphus College (MN) 78% -2% 145 17%
25 Buena Vista University (IA) 58% -7% 345 14%
26 Lake Forest College (IL) 74% 2% 139 6%
27 Central State University (OH)* 28% -1% 188 19%
28 Metropolitan State University (MN)* 58% -13% 833 3%
29 Western Illinois University (IL)* 58% -19% 834 -1%
30 Kettering University (MI) 69% -10% 73 2%
31 Depauw University (IN) 84% -3% 103 -6%
32 Saint Mary's College (IN) 79% -5% 79 -5%
33 Sacred Heart Major Seminary (MI) 74% 0% 17 -10%
34 Simpson College (IA) 70% -8% 115 10%
35 Truman State University (MO)* 72% -11% 250 3%
36 University of MN–Twin Cities (MN)* 81% -8% 1578 3%
37 Maranatha Baptist University (WI) 52% 1% 57 11%
38 MO Univ. of Science & Tech. (MO)* 70% -15% 278 11%
39 Indiana University–Bloomington (IN)* 79% -13% 1176 -1%
40 Ferris State University (MI)* 58% -15% 940 -5%
41 Michigan Technological Univ. (MI)* 71% -10% 250 0%
42 Eastern Illinois University (IL)* 60% -15% 614 -8%
43 St. Olaf College (MN) 87% -2% 95 7%
44 Univ. of Minnesota–Crookston (MN)* 53% -11% 134 -13%
45 University of Northern Iowa (IA)* 67% -8% 543 -2%
46 Ursuline College (OH) 60% -17% 75 4%
47 Gods Bible School and College (OH) 44% 5% 15 9%
48 purdue University Global (IN)* 29% -25% 2218 7%
49 Illinois State University (IL)* 72% -16% 1005 -5%
50 Univ. of Nebraska–Kearney (NE)* 58% -9% 320 8%
51 Trinity Christian College (IL) 63% -4% 107 -5%
52 Kuyper College (MI) 70% 11% 23 -12%
53 Northeastern Illinois University (IL)* 47% 1% 695 -7%
54 Marquette University (WI) 82% -9% 281 5%
55 Hiram College (OH) 57% -15% 112 1%
56 Siena Heights University (MI) 68% -12% 372 -7%
57 Wheaton College (IL) 88% -2% 127 11%
58 Beloit College (WI) 81% -3% 65 3%
59 Alverno College (WI) 55% -15% 149 14%
60 Maryville Univ. of Saint Louis (MO) 59% 0% 176 4%
61 College of Saint Benedict (MN) 80% -10% 110 1%
62 Univ. of WI–Stevens point (WI)* 64% -10% 547 -1%
63 Lewis University (IL) 69% -8% 348 -3%
64 Saint Mary-of-the-Woods Coll. (IN) 48% -9% 52 10%
65 Univ. of Wisconsin–Superior (WI)* 46% -5% 160 -1%
66 Univ. of Wisconsin–Green Bay (WI)* 55% -7% 383 -7%
67 Macalester College (MN) 90% 0% 79 7%
68 purdue University–Main (IN)* 76% -10% 1161 -4%
69 University of Chicago (IL) 94% -2% 150 1%
70 Indiana Wesleyan University (IN) 68% -12% 175 -6%
71 Rockhurst University (MO) 76% -11% 75 -13%
72 Goshen College (IN) 71% -22% 59 0%
73 Fort Hays State University (KS)* 57% -16% 528 -10%
74 Saint Xavier University (IL) 59% -17% 326 11%
75 Winona State University (MN)* 65% -11% 410 -7%
76 Ohio State University–Main (OH)* 78% -8% 2239 5%
77 Illinois Institute of Technology (IL) 74% -6% 187 7%
78 Bethel University (IN) 66% -17% 170 5%
79 Dominican University (IL) 66% -10% 218 9%
80 Calvary University (MO) 43% 5% 22 -9%
81 Elmhurst College (IL) 68% -7% 233 -1%
82 Calumet College of Saint Joseph (IN) 44% -1% 61 -4%
83 Iowa State University (IA)* 74% -14% 1249 -1%
84 Central Christian Coll. of Kansas (KS) 37% -17% 93 8%
85 Ball State University (IN)* 63% -15% 961 -1%
86 Kalamazoo College (MI) 84% -1% 72 5%
87 Univ. of Wisconsin–Whitewater (WI)* 64% -10% 592 -7%
88 Rochester College (MI) 56% -20% 133 -14%
89 Saint Mary's Univ. of MN (MN) 68% -11% 148 -1%
90 University of Illinois–Springfield (IL)* 55% -15% 241 -1%
91 Augsburg University (MN) 62% -8% 233 12%
92 Loras College (IA) 67% -16% 74 -2%
93 Upper Iowa University (IA) 50% -10% 493 3%
94 College of Saint Scholastica (MN) 73% -8% 232 2%
95 Graceland University–Lamoni (IA) 60% -20% 150 12%
96 Grinnell College (IA) 87% 2% 92 7%
97 Albion College (MI) 65% -14% 68 -3%
98 Univ. of Wisconsin–Eau Claire (WI)* 65% -11% 486 -2%
99 Hamline University (MN) 68% -12% 191 10%
100 Dickinson State University (ND)* 41% -5% 61 -13%
101 University of Nebraska–Omaha (NE)* 51% -9% 618 3%
102 Ohio State University–Lima (OH)* 16% 0% 24 -11%
103 Saint John's University (MN) 75% -9% 74 0%
104 Univ. of Minnesota–Duluth (MN)* 62% -11% 433 -3%
105 Faith Bapt. Bible Coll./Theo. Sem. (IA) 50% -3% 14 15%
106 Greenville University (IL) 59% -8% 98 -1%
107 St. Cloud State University (MN)* 51% -13% 615 -9%
108 University of MO–Columbia (MO)* 69% -14% 1110 1%
109 Millikin University (IL) 63% -22% 173 -5%
110 Bradley University (IL) 76% -12% 250 -3%
111 Southwestern College (KS) 45% -5% 110 -2%
112 Indiana University–East (IN)* 46% -11% 184 -4%
113 Grace Christian University (MI) 37% -12% 50 11%
114 Indiana University–Kokomo (IN)* 42% -11% 121 1%
115 University of WI–Stout (WI)* 60% -10% 441 -2%
116 IN Inst. of Tech Coll. prof. Studies (IN) 26% -13% 173 0%
117 Grand Valley State University (MI)* 66% -13% 1347 -2%
118 Trine–Regional/Non-Traditional (IN) 60% -33% 63 -9%
119 Carleton College (MN) 93% -5% 63 6%
120 Avila University (MO) 55% -12% 87 5%
121 Wabash College (IN) 75% -11% 54 -1%
122 Baker University (KS) 61% -7% 115 -4%
123 Oakland University (MI)* 57% -13% 872 -4%
124 Blackburn College (IL) 45% -11% 45 10%
125 Drury U. Coll. Cont. prof. Studies (MO) 33% -19% 154 8%
126 Dordt University (IA) 72% -4% 90 1%
127 Knox College (IL) 74% -7% 99 6%
128 MN State Univ.–Moorhead (MN)* 54% -9% 339 -4%
129 Central Michigan University (MI)* 61% -14% 1189 -4%
130 University of Iowa (IA)* 71% -14% 849 0%
131 Univ. of Wisconsin–Oshkosh (WI)* 58% -8% 549 -15%
132 SD School of Mines & Tech. (SD)* 52% -9% 73 5%
133 Butler University (IN) 82% -12% 128 -5%
134 Univ. of St. Francis–Fort Wayne (IN) 57% -18% 107 5%
135 Waldorf University (IA)° 52% -4% 102 -6%
136 Eureka College (IL) 60% -22% 56 -5%
137 Hastings College (NE) 58% -9% 66 1%
138 Aurora University (IL) 64% -11% 318 4%
139 Harris-Stowe State University (MO)* 18% -11% 76 9%
140 Mt. Vernon Nazarene Univ. (OH) 64% -12% 96 3%
141 Grace College & Theo. Seminary (IN) 71% -9% 123 -2%
142 Wisconsin Lutheran College (WI) 62% -15% 74 10%
143 Ashland University (OH) 65% -14% 188 -7%
144 Bemidji State University (MN)* 51% -10% 290 -4%
145 Friends University (KS) 52% -2% 138 -1%
146 Univ. of Wisconsin–platteville (WI)* 56% -9% 384 -3%
147 Spring Arbor University (MI) 64% -14% 273 -6%
148 Univ. of Wisconsin–River Falls (WI)* 58% -8% 326 -4%
149 Miami Univ.–Hamilton (OH)* 14% -2% 63 -10%
150 Chadron State College (NE)* 44% -7% 112 -3%
151 Hannibal-LaGrange University (MO) 58% 1% 98 -2%
152 MN State University–Mankato (MN)* 54% -12% 628 -9%
153 John Carroll University (OH) 76% -11% 169 0%
154 College of Saint Mary (NE) 63% -28% 41 4%
155 Indiana University–Southeast (IN)* 39% -13% 197 0%
156 Indiana University–South Bend (IN)* 36% -6% 208 3%
157 Madonna University (MI) 66% -24% 215 -15%
158 University of Dayton (OH) 79% -9% 206 -9%
159 Valley City State University (ND)* 47% -18% 54 -19%
160 William Jewell College (MO) 63% -10% 60 -3%
161 Indiana University–Northwest (IN)* 33% -9% 130 0%
162 Ripon College (WI) 68% -11% 61 3%
163 Marietta College (OH) 59% -11% 81 -8%
164 Southwest Baptist University (MO) 53% -15% 164 5%
165 Coe College (IA) 66% -7% 82 2%
166 Miami Univ.–Middletown (OH)* 16% -5% 45 -21%
167 Cornerstone University (MI) 64% -13% 396 0%
168 Taylor University (IN) 77% -11% 89 -9%
169 Huntington University (IN) 64% -10% 67 -4%
170 Walsh University (OH) 60% -10% 139 -4%
171 Barclay College (KS) 44% 2% 16 12%
172 Missouri Southern State Univ. (MO)* 40% -18% 338 9%
173 University of Detroit Mercy (MI) 66% -14% 164 -1%
174 Marian University (WI) 57% -13% 133 -1%
175 Olivet College (MI) 50% -13% 85 5%
176 Univ. of Wisconsin–La Crosse (WI)* 69% -10% 393 -9%
177 Quincy University (IL) 55% -20% 106 -1%
178 Eastern Michigan University (MI)* 52% -13% 1285 -2%
179 Judson University (IL) 62% -9% 103 -7%
180 University of MO–St. Louis (MO)* 58% -14% 755 -7%
181 University of WI–parkside (WI)* 41% -3% 235 -1%
182 Clarke University (IA) 64% -3% 72 2%
183 Herzing University–Madison (WI)° 33% -9% 127 23%
184 IN Univ.-purdue U.–Indianapolis (IN)* 51% -14% 957 1%
185 Grand View University (IA) 60% -9% 191 4%
186 University of Evansville (IN) 71% -16% 123 -9%
187 Wayne State College (NE)* 51% -16% 189 -1%
188 Miami University–Oxford (OH)* 80% -8% 497 -5%
189 Franklin College (IN) 63% -12% 68 -3%
190 University of Saint Mary (KS) 58% -9% 67 4%
191 MidAmerica Nazarene Univ. (KS) 67% -16% 187 -7%
192 Malone University (OH) 57% -15% 133 2%
193 St. Catherine University (MN) 60% -12% 235 5%
194 Concordia Univ.–Saint paul (MN) 60% -21% 199 1%
195 Notre Dame College (OH) 40% -20% 115 -4%
196 Southern IL Univ.–Edwardsville (IL)* 54% -21% 626 0%
197 Culver-Stockton College (MO) 54% -14% 83 2%
198 Hanover College (IN) 68% -11% 79 0%
199 Lincoln University (MO)* 27% -16% 114 -4%
200 North park University (IL) 59% -9% 176 1%

本文地址:https://www.liuqiuyi.com/liuxue/20460.html

转载说明:文章《2023全美性价比大学排名一览表|美国中西部大学排名完整版》由【留求艺】原创发布(部分转载内容均有注明出处,如有侵权请告知),转载请注明文章来源。

2023全美性价比大学排名一览表|美国中西部大学排名完整版的相关文章
  • 2023全美价比大学排名览表|美国西部大学排名整版

    留求艺整理了2024qs世界大学排名、usnews世界大学排名、usnews美国大学排名、泰晤士世界大学排名等世界大学排名,今天带来的是《华盛顿月刊》2023年美国性比价大学排名一览表,希望对大家的选校有所帮助!近日,美国著名杂......

  • usnews2024全美最佳公立大学排名整版览表(附排名官网)

    留求艺整理了2024usnews美国大学排名、美国公立大学排名、文理大学排名、商科院校排名等排名,今天带来的是usnews2024美国公立大学完整版排名,希望对大家的选校有所帮助!usnews美国公立大学排名完整版美国公立大学前10第1位......

  • 2023英国软科大学排名览表(整版)

    ...国|英国等软科排名,今天带来的是2023英国软科大学排名一览表,希望对大家的选校有所帮助!软科世界大学英国大学排名完整版第4位:剑桥大学第7位:牛津大学第17位:伦敦大学学院第23位:帝...

  • usnews2023美国大学排行榜整版览表

    留求艺整理了usnews世界大学排行榜,包括中国大学排名、美国大学排名、英国等国家大学排名,今天带来的是usnews2023美国大学排行榜完整版,帮助大家更好地了解世界大学排名情况!usnews2023美国大学排行榜usnews美国大学TOP10第1...

刘老师


从事留学10年以上,帮助过很多的国内学生处理留学申请,签证,生活,学习等各方面的问题,有丰富的留学咨询和实战经验。凭借着个人丰富的生活历程和申请经验,会准确的指导学生海外申请和学习生活的相关注意事项,成功帮助众多学子完成梦校留学的梦想。

留学方案获取