2024泰晤士报英国大学专业排名完整版:商业管理与市场营销
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:商业管理与市场营销,希望对大家选校有所帮助......
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:商业管理与市场营销,希望对大家选校有所帮助!
学科排名 | TIMES排名 | Institution | Teaching quality | Student experience | Research quality | Entry standards | Graduate prospect | Total score |
---|---|---|---|---|---|---|---|---|
1 | 2 | University of Oxford | n/a | n/a | 66.2 | 213 | 96.9 | 100 |
2 | 9 | University of Warwick | 80.3 | 82.8 | 65.2 | 192 | 92.3 | 99.3 |
3 | 1 | University of St Andrews | 84.5 | 84.4 | 48.2 | 198 | 83.8 | 97.2 |
4 | 8 | University of Bath | 77.5 | 81.9 | 65.2 | 173 | 91.6 | 96.9 |
5 | 4 | London School of Economics and political Science | 76.9 | 74.5 | 69 | 177 | 90 | 96.3 |
6 | 6 | University College London | 77.3 | 82 | 62.3 | 176 | 88.7 | 96.1 |
7 | 27 | King's College London | 71.1 | 76.8 | 63 | 191 | 92.6 | 96 |
8= | 20 | University of Strathclyde | 75.4 | 74.2 | 52.5 | 204 | 83.5 | 94.7 |
8= | 11 | University of Exeter | 80.6 | 77.9 | 63.5 | 157 | 87.1 | 94.7 |
10 | 10 | Loughborough University | 79.7 | 84.3 | 49.2 | 155 | 90 | 94 |
11 | 7 | Durham University | 75.9 | 77.7 | 55.8 | 157 | 89 | 93 |
12 | 25 | Cardiff University | n/a | n/a | 56 | 147 | 84.9 | 92.8 |
13 | 23 | University of Manchester | 72.5 | 76.2 | 66.2 | 161 | 82.6 | 92.3 |
14 | 66 | City,University of London | 68.6 | 72.5 | 67.2 | 180 | 80 | 92.1 |
15 | 14 | Lancaster University | 77.5 | 79.7 | 59.2 | 144 | 82.1 | 91.7 |
16 | 24 | University of Leeds | 72.5 | 74.9 | 62.3 | 156 | 84.5 | 91.6 |
17 | 13 | University of Edinburgh | 66.1 | 70.9 | 59 | 186 | 83.9 | 91.5 |
18 | 12 | University of Glasgow | 66.7 | 70.8 | 57.2 | 194 | 80.4 | 91.3 |
19 | 19 | University of Aberdeen | 77.5 | 81.6 | 32.2 | 176 | 76 | 89.9 |
20 | 34= | University of Reading | 77.4 | 78.7 | 46.2 | 129 | 86.6 | 89.6 |
21 | 16 | University of Bristol | 67.5 | 68.8 | 46 | 161 | 91.5 | 89.4 |
22 | 22 | University of Birmingham | 69.7 | 72.8 | 55.2 | 148 | 85 | 89.3 |
23 | 17 | University of Southampton | 73.3 | 72.5 | 52 | 147 | 82.6 | 89.2 |
24 | 29= | University of Liverpool | 69.1 | 72.6 | 58 | 142 | 85 | 89 |
25 | 15 | University of York | 70.5 | 72.2 | 50.5 | 144 | 86 | 88.8 |
26= | 21 | University of Surrey | 74.6 | 78 | 54.8 | 134 | 77.5 | 88.5 |
26= | 44 | Bangor University | 86.6 | 81.4 | 32.2 | 126 | 78.5 | 88.5 |
28 | 26 | University of East Anglia | 72.3 | 72.2 | 57.8 | 132 | 80 | 88 |
29 | 62 | Robert Gordon University | 84.4 | 79.5 | 19 | 158 | 71.1 | 87.2 |
30 | 18 | University of Sheffield | 69.4 | 71 | 48.8 | 142 | 81.3 | 87 |
31= | 40 | Ulster University | 78 | 78.5 | 45.8 | 127 | 73.2 | 86.9 |
31= | 32 | University of Nottingham | 67 | 71.6 | 46.8 | 145 | 83.5 | 86.9 |
33 | 53= | University of Stirling | 75.4 | 77.2 | 38.2 | 165 | 65.2 | 86.6 |
34 | 48 | University of Sussex | 71.6 | 73.7 | 50.7 | 133 | 76.1 | 86.4 |
35 | 31 | Queen's University,Belfast | 70.6 | 69.9 | 40.5 | 145 | 81.1 | 86.3 |
36 | 43 | Nottingham Trent University | 78.1 | 78.7 | 34.2 | 124 | 77.2 | 86 |
37= | 59 | Manchester Metropolitan University | 77.4 | 76.2 | 42.8 | 123 | 72.7 | 85.7 |
37= | 38 | Aston University | 70.1 | 71.8 | 43.5 | 130 | 81.5 | 85.7 |
39 | 65 | University of portsmouth | 79.3 | 76.5 | 37.8 | 115 | 76.3 | 85.6 |
40 | 73 | University for the Creative Arts | 81.6 | 76.4 | 41.2 | 119 | 68.5 | 85.4 |
41= | 63 | Queen Margaret University,Edinburgh | 81.4 | 80.9 | 7.5 | 145 | 76 | 85.2 |
41= | 41 | Swansea University | 71.9 | 71.5 | 38.8 | 133 | 78.5 | 85.2 |
43 | 111 | University of Central Lancashire | 82.4 | 78.5 | 28.2 | 121 | 72.3 | 85.1 |
44 | 72 | University of the West of England | 82.4 | 82.2 | 27.3 | 115 | 72.7 | 85 |
45= | 33 | University of Dundee | 68.4 | 65.9 | 28.5 | 179 | 73.3 | 84.9 |
45= | 29= | Royal Holloway,University of London | 71.4 | 72.6 | 43 | 134 | 74 | 84.9 |
47= | 37 | Newcastle University | 62.6 | 64 | 40.5 | 146 | 85.9 | 84.7 |
47= | 49 | Northumbria University | 74.3 | 72.7 | 28.2 | 135 | 78.3 | 84.7 |
49= | 52 | University of Kent | 73 | 72.9 | 37.2 | 125 | 76.8 | 84.5 |
49= | 39 | Aberystwyth University | 84.9 | 79 | 22.8 | 129 | 66.3 | 84.5 |
51 | 67 | University of Hull | 74 | 74.6 | 29.5 | 122 | 78.6 | 84.1 |
52 | 46 | Queen Mary,University of London | 68.1 | 68.8 | 53.2 | 156 | 59.9 | 83.8 |
53 | 55 | University of Lincoln | 78 | 75.7 | 25 | 117 | 75.9 | 83.7 |
54 | 64 | Heriot-Watt University | 61.4 | 61.4 | 38.2 | 170 | 74.9 | 83.5 |
55 | 50 | Glasgow Caledonian University | 75.5 | 75.3 | n/a | 176 | 69.6 | 83.3 |
56 | 108 | University of Bradford | 77.7 | 78.7 | 38.2 | 117 | 63.4 | 83.2 |
57 | 81 | Bournemouth University | 73.7 | 74.2 | 23 | 111 | 81.8 | 82.9 |
58= | 60 | Edinburgh Napier University | 72 | 72.2 | 20 | 148 | 71.8 | 82.8 |
58= | 58 | Coventry University | 81 | 80.3 | 33.2 | 111 | 62.3 | 82.8 |
60 | 51 | Falmouth University | 79 | 72.6 | 48.8 | 114 | 58 | 82.7 |
61= | 42 | University of the Arts,London | 71.3 | 64.9 | 46 | 140 | 62.4 | 82.5 |
61= | 70= | Liverpool John Moores University | 73.7 | 75.4 | 21 | 134 | 71.3 | 82.5 |
63= | 70= | University of plymouth | 75.6 | 73.1 | 28.7 | 120 | 71 | 82.4 |
63= | 85= | Sheffield Hallam University | 76.6 | 73.9 | 23.5 | 112 | 75.4 | 82.4 |
65 | 77 | York St John University | 82.8 | 77.8 | 9.8 | 101 | 77.6 | 82.2 |
66= | 115 | Anglia Ruskin University | 80.9 | 76.2 | 45.8 | 99 | 57.8 | 82 |
66= | 76 | University of Huddersfield | 78.4 | 76.1 | 23.2 | 123 | 65.5 | 82 |
66= | 102 | Teesside University | 68.6 | 70.4 | 49.2 | 111 | 69.4 | 82 |
69 | 69 | Edge Hill University | 77.3 | 76.7 | 21 | 128 | 65.3 | 81.9 |
70 | 61 | Oxford Brookes University | 70.4 | 72.3 | 26 | 115 | 78.5 | 81.8 |
71= | 97 | University of South Wales | 85.1 | 84.8 | 9 | 114 | 63.2 | 81.7 |
71= | 74 | Bath Spa University | 79.2 | 74.8 | 23.8 | 103 | 71.6 | 81.7 |
73= | 53= | University of Chichester | 82.3 | 81 | 1.2 | 107 | 75.7 | 81.5 |
73= | 124 | London Metropolitan University | 87.3 | 84 | 22 | 100 | 57.1 | 81.5 |
73= | 100 | University of Chester | 76.7 | 69.5 | 25.2 | 123 | 68.2 | 81.5 |
76 | 103 | University of Worcester | 74.4 | 76.1 | 12.5 | 109 | 79.4 | 81.3 |
77 | 112= | University of Gloucestershire | 80 | 76.4 | 8.8 | 116 | 71.4 | 81.2 |
78= | 78 | Cardiff Metropolitan University | 75.8 | 74.7 | 14 | 111 | 75.7 | 81.1 |
78= | 82 | University of Derby | 80.4 | 77.4 | 18 | 114 | 64.5 | 81.1 |
80 | 118 | University of Wolverhampton | 83.1 | 83.6 | 20.2 | 97 | 61.5 | 80.9 |
81 | 47 | University of West London | 91.6 | 89.4 | n/a | 114 | 53.2 | 80.8 |
82 | 56= | University of Essex | 70.7 | 74.1 | 39.8 | 110 | 64.3 | 80.7 |
83 | 91 | University of Salford | 73.6 | 74.8 | 24.8 | 122 | 64.4 | 80.5 |
84= | 119= | Brunel University London | 70.6 | 71.5 | 30.2 | 122 | 65.7 | 80.4 |
84= | 68 | Keele University | 70.5 | 71.9 | 24.8 | 113 | 73.1 | 80.4 |
86 | 34= | University of Leicester | 62.9 | 59.7 | 45.8 | 126 | 70.4 | 80.2 |
87 | 95 | University of Hertfordshire | 77.3 | 72.2 | 29 | 103 | 63 | 79.9 |
88 | 87 | University of Brighton | 71 | 65.9 | 28.5 | 107 | 72.9 | 79.8 |
89 | 121 | Middlesex University | 73 | 72.1 | 46.2 | 103 | 56.6 | 79.7 |
90= | 114 | Canterbury Christ Church University | 70.6 | 69.8 | 38 | 93 | 69.6 | 79.6 |
90= | 105 | University of Greenwich | 74.3 | 70.7 | 33.2 | 116 | 58.1 | 79.6 |
92 | 110 | Birmingham City University | 76.3 | 73.3 | 11.2 | 117 | 66.1 | 79.3 |
93 | 98 | Kingston University | 73.3 | 72.3 | 24 | 110 | 63.6 | 78.9 |
94 | 92 | Leeds Trinity University | 83.6 | 85.9 | n/a | 99 | 61 | 78.8 |
95 | 85= | University of Winchester | 66.3 | 68.1 | 22.2 | 114 | 73.1 | 78.7 |
96= | 88 | Liverpool Hope University | 79.8 | 76.1 | n/a | 110 | 66.3 | 78.5 |
96= | 117 | University of Wales Trinity St David | 80.1 | 78.2 | n/a | 138 | 52.9 | 78.5 |
98 | 123 | University of Westminster | 67.4 | 71 | 37.5 | 118 | 57.1 | 78.4 |
99 | 126 | University of the West of Scotland | 72.3 | 68.4 | 10.5 | 131 | 63.7 | 78.3 |
100 | 104 | Royal Agricultural University | 72.5 | 75.1 | n/a | 113 | 72.9 | 78.2 |
101= | 119= | De Montfort University | 72.2 | 70.2 | 19 | 97 | 69.1 | 77.8 |
101= | 131 | University of East London | 77.5 | 73.5 | 11 | 108 | 60.4 | 77.8 |
103 | 45 | St Mary's University,Twickenham | 74.8 | 70.6 | n/a | 98 | 76.1 | 77.6 |
104 | 116 | London South Bank University | 75.6 | 74 | 21.5 | 100 | 58 | 77.5 |
105 | 28 | SOAS University of London | 62.9 | 64.9 | 44.2 | 137 | 49.0* | 77.3 |
106= | 96 | Goldsmiths,University of London | 62.8 | 58.3 | 29.7 | 127 | 66.4 | 77.2 |
106= | 101 | Leeds Beckett University | 70.2 | 67.4 | 8.2 | 105 | 73.5 | 77.2 |
106= | 99 | University of Roehampton | 72.5 | 72.3 | 32.8 | 100 | 54.1 | 77.2 |
109 | 106= | University of Bolton | 78.4 | 81.2 | 0 | 111 | 55.7 | 76.8 |
110 | 84 | Abertay University | 70.9 | 74.1 | n/a | 138 | 57.6 | 76.6 |
111 | 93= | Staffordshire University | 58.9 | 57 | 38.8 | 109 | 66.7 | 75.9 |
112 | 109 | Solent University | 68.6 | 65.4 | n/a | 107 | 74 | 75.8 |
113 | 130 | University of Bedfordshire | 70 | 68 | 22 | 100 | 57.8 | 75.5 |
114 | 93= | University of Sunderland | 77.8 | 75.7 | n/a | 104 | 54.8 | 75.3 |
115 | 128 | University of Northampton | 74.4 | 72.5 | 13.2 | 100 | 51.1 | 74.6 |
116 | 106= | University of Suffolk | 71.8 | 69.1 | n/a | 108 | 60 | 74.4 |
117 | 129 | University of Cumbria | 72.3 | 71.2 | 7.8 | 108 | 49.8 | 73.6 |
118 | 127 | Buckinghamshire New University | 64.5 | 66.1 | n/a | 117 | 54.6 | 71.8 |
由于篇幅有限,有关更多的TIMES英国大学排名,同学们可以前往TIMES英国大学排名官网,进行查看!
https://www.thetimes.co.uk/article/best-universities-revealed-uk-university-rankings-rsjkkv99m
同学们想申请上述相关院校,同学们可以扫码添加Lvy学姐,进行咨询!
本文地址:https://www.liuqiuyi.com/liuxue/20431.html
转载说明:文章《2024泰晤士报英国大学专业排名完整版:商业管理与市场营销》由【留求艺】原创发布(部分转载内容均有注明出处,如有侵权请告知),转载请注明文章来源。
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:商业管理与市场营销,希望对大家选校有所帮助......
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:传播与媒体研究,希望对大家选校有所帮助!2024......
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:艺术与设计,希望对大家选校有所帮助!2024泰晤......
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:会计与金融,希望对大家选校有所帮助!泰晤士......
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:生物工程和生物医学工程,希望对大家选校有所......
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:古典文学与古代史,希望对大家选校有所帮助!20......
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:考古学与法医学,希望对大家选校有所帮助!2024......
留求艺整理了2024泰晤士世界大学排名、泰晤士学科排名、泰晤士排名官网等内容,今天带来的是2024泰晤士世界大学学科排行榜完整版:临床与健康大学排名,希望对大家专业和学校选择有所帮助!2024年世界大学学科排名:临床......
留求艺整理了2024泰晤士世界大学排名、泰晤士学科排名、泰晤士排名官网等内容,今天带来的是2024泰晤士高等教育学科排名[人文与艺术]排名完整版,希望对大家专业和学校选择有所帮助!2024年世界大学学科排名:人文艺术学......
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:创意写作,希望对大家选校有所帮助!2024泰晤士......
从事留学10年以上,帮助过很多的国内学生处理留学申请,签证,生活,学习等各方面的问题,有丰富的留学咨询和实战经验。凭借着个人丰富的生活历程和申请经验,会准确的指导学生海外申请和学习生活的相关注意事项,成功帮助众多学子完成梦校留学的梦想。