2024泰晤士报TIMES英国大学专业排名完整版:会计与金融
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:会计与金融,希望对大家选校有所帮助!泰晤士......
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:会计与金融,希望对大家选校有所帮助!
学科排名 | TIMES排名 | Institution | Teaching quality | Student experience | Research quality | Entry standards | Graduate prospect | Total score |
---|---|---|---|---|---|---|---|---|
1 | 4 | London School of Economics and political Science | 80.7 | 82.2 | 69 | 171 | 95.8 | 100 |
2 | 9 | University of Warwick | 84.4 | 85.6 | 65.2 | 165 | 90.9 | 99.2 |
3 | 20 | University of Strathclyde | 80.9 | 80.6 | 52.5 | 209 | 87 | 99 |
4 | 8 | University of Bath | 80.2 | 84.2 | 65.2 | 156 | 89.1 | 96.9 |
5 | 11 | University of Exeter | 80.2 | 82.6 | 63.5 | 148 | 93.1 | 96.6 |
6 | 6 | University College London | 74.8 | 81.5 | 62.3 | 183 | n/a | 96.5 |
7 | 24 | University of Leeds | 77.7 | 78.8 | 62.3 | 167 | 90.5 | 96.4 |
8= | 12 | University of Glasgow | 69.5 | 71.5 | 57.2 | 225 | 81 | 96.1 |
8= | 23 | University of Manchester | 77.1 | 79.5 | 66.2 | 166 | 86.6 | 96.1 |
10 | 27 | King's College London | 78.5 | 85.4 | 63 | 161 | n/a | 95.9 |
11 | 7 | Durham University | 83.2 | 83.9 | 55.8 | 150 | 88.2 | 95.6 |
12 | 66 | City,University of London | 76.6 | 78.5 | 67.2 | 154 | 83.7 | 94.5 |
13 | 13 | University of Edinburgh | 68.8 | 73.3 | 59 | 187 | 87.6 | 94.4 |
14 | 29= | University of Liverpool | 83.3 | 85.1 | 58 | 144 | 77.2 | 93.3 |
15= | 22 | University of Birmingham | 78.1 | 77 | 55.2 | 147 | 82.6 | 92.1 |
15= | 14 | Lancaster University | 78.4 | 80.3 | 59.2 | 131 | 84.7 | 92.1 |
17= | 31 | Queen's University,Belfast | 75 | 77.3 | 40.5 | 156 | 92.2 | 91.8 |
17= | 17 | University of Southampton | 80.7 | 83.3 | 52 | 146 | 76.8 | 91.8 |
19 | 10 | Loughborough University | 71.9 | 80.5 | 49.2 | 149 | 88.4 | 91.4 |
20 | 19 | University of Aberdeen | 77.9 | 76.8 | 32.2 | 180 | 80.6 | 91 |
21 | 26 | University of East Anglia | 76.7 | 78.3 | 57.8 | 131 | 81.4 | 90.6 |
22 | 40 | Ulster University | 83.2 | 81 | 45.8 | 124 | 82.3 | 90.3 |
23 | 34= | University of Reading | 78.5 | 81.6 | 46.2 | 126 | 82.5 | 89.5 |
24 | 37 | Newcastle University | 73.1 | 73.8 | 40.5 | 145 | 87.7 | 89.1 |
25 | 21 | University of Surrey | 76 | 78.1 | 54.8 | 127 | 78 | 89 |
26= | 16 | University of Bristol | 66 | 68.9 | 46 | 158 | 88.6 | 88.9 |
26= | 18 | University of Sheffield | 74.4 | 79 | 48.8 | 129 | 82.6 | 88.9 |
28 | 53= | University of Stirling | 71.2 | 73.8 | 38.2 | 173 | 75.2 | 88.4 |
29 | 50 | Glasgow Caledonian University | 80.1 | 79.2 | 25.8 | 178 | 68.2 | 88.3 |
30 | 64 | Heriot-Watt University | 63.8 | 63.6 | 38.2 | 184 | 83.5 | 87.9 |
31 | 48 | University of Sussex | 74.5 | 76.8 | 50.7 | 131 | 72.6 | 87.2 |
32= | 32 | University of Nottingham | 64.1 | 65 | 46.8 | 148 | 87.3 | 87 |
32= | 41 | Swansea University | 78.3 | 79.2 | 38.8 | 131 | 74.8 | 87 |
34 | 38 | Aston University | 73.7 | 75.8 | 43.5 | 131 | 78.5 | 86.9 |
35 | 25 | Cardiff University | 60.6 | 60.5 | 56 | 147 | 86.6 | 86.8 |
36 | 62 | Robert Gordon University | 87.9 | 86.6 | 19 | 165 | 55.4 | 86.5 |
37= | 33 | University of Dundee | 72.6 | 74.4 | 28.5 | 174 | 70 | 86.3 |
37= | 46 | Queen Mary,University of London | 69.7 | 71.2 | 53.2 | 153 | 65.9 | 86.3 |
39 | 29= | Royal Holloway,University of London | 78.6 | 78.9 | 43 | 126 | 67.4 | 85.8 |
40 | 49 | Northumbria University | 78.1 | 80.2 | 28.2 | 137 | 71.6 | 85.5 |
41 | 39 | Aberystwyth University | 85.6 | 88.6 | 22.8 | 109 | 73.7 | 85.4 |
42 | 70= | Liverpool John Moores University | 85.8 | 81.3 | 21 | 129 | 69.8 | 85.3 |
43= | 43 | Nottingham Trent University | 81.4 | 81.7 | 34.2 | 116 | 66.9 | 84.6 |
43= | 44 | Bangor University | 91.6 | 89.3 | 32.2 | 105 | 55.9 | 84.6 |
45 | 103 | University of Worcester | 89.6 | 85 | 12.5 | 110 | n/a | 83.6 |
46 | 52 | University of Kent | 70.5 | 67.9 | 37.2 | 123 | 78.3 | 83.5 |
47= | 60 | Edinburgh Napier University | 74.8 | 71.6 | 20 | 159 | 66.5 | 83.3 |
47= | 34= | University of Leicester | 66.6 | 67.7 | 45.8 | 122 | 75.9 | 83.3 |
49 | 65 | University of portsmouth | 82.3 | 79.8 | 37.8 | 105 | 61.7 | 83.2 |
50= | 69 | Edge Hill University | 84.9 | 81.8 | 21 | 125 | 61.3 | 83.1 |
50= | 100 | University of Chester | 78.8 | 73.8 | 25.2 | 117 | 73.9 | 83.1 |
52 | 70= | University of plymouth | 78.1 | 81.4 | 28.7 | 109 | 69.4 | 82.8 |
53 | 59 | Manchester Metropolitan University | 75.8 | 75.3 | 42.8 | 124 | 54.6 | 82.1 |
54 | 47 | University of West London | 94.1 | 93.3 | n/a | 107 | 61 | 82 |
55 | 97 | University of South Wales | 82.5 | 83.6 | 9 | 112 | 71.4 | 81.9 |
56 | 106= | University of Bolton | 83.5 | 84.1 | 0 | 116 | 73.1 | 81.4 |
57 | 58 | Coventry University | 79.4 | 80.6 | 33.2 | 104 | 59.4 | 81.3 |
58= | 61 | Oxford Brookes University | 74.1 | 74.5 | 26 | 115 | 69.9 | 81.2 |
58= | 105 | University of Greenwich | 79.8 | 80.4 | 33.2 | 110 | 55.6 | 81.2 |
60 | 55 | University of Lincoln | 75.9 | 76.6 | 25 | 106 | 68.8 | 80.7 |
61= | 72 | University of the West of England | 73.2 | 77.1 | 27.3 | 109 | 67.8 | 80.6 |
61= | 99 | University of Roehampton | 76.6 | 79.9 | 32.8 | 93 | n/a | 80.6 |
61= | 68 | Keele University | 71.6 | 71.1 | 24.8 | 112 | 74.3 | 80.6 |
61= | 56= | University of Essex | 70.8 | 73.9 | 39.8 | 110 | 63.1 | 80.6 |
65 | 67 | University of Hull | 74.5 | 68.7 | 29.5 | 118 | 64.5 | 80.4 |
66 | 98 | Kingston University | 80.3 | 80.8 | 24 | 103 | 60.6 | 80.3 |
67 | 81 | Bournemouth University | 73.5 | 73.6 | 23 | 98 | 73.9 | 79.9 |
68= | 85= | University of Winchester | 69.8 | 80.1 | 22.2 | 104 | 67.8 | 79 |
68= | 121 | Middlesex University | 72.2 | 72.2 | 46.2 | 97 | 54.7 | 79 |
70 | 93= | Staffordshire University | 72.6 | 73.1 | 38.8 | n/a | 51.8 | 78.8 |
71 | 111 | University of Central Lancashire | 74.4 | 74 | 28.2 | 118 | 53.3 | 78.7 |
72 | 118 | University of Wolverhampton | 87 | 85.6 | 20.2 | 88 | 49.1 | 78.5 |
73= | 119= | Brunel University London | 70.9 | 70.8 | 30.2 | 117 | 57.1 | 78.4 |
73= | 77 | York St John University | 76.2 | 76 | 9.8 | 100 | 70.6 | 78.4 |
73= | 76 | University of Huddersfield | 72.1 | 71.7 | 23.2 | 114 | 61.7 | 78.4 |
76= | 123 | University of Westminster | 63.5 | 68.4 | 37.5 | 120 | 60.4 | 78.3 |
76= | 95 | University of Hertfordshire | 75.1 | 72.9 | 29 | 100 | 58.7 | 78.3 |
78 | 85= | Sheffield Hallam University | 70.3 | 69.1 | 23.5 | 110 | 66.2 | 78.1 |
79 | 131 | University of East London | 86.3 | 85.3 | 11 | 94 | 51.8 | 77.9 |
80= | 115 | Anglia Ruskin University | 75.8 | 77.7 | 45.8 | 89 | 43.7 | 77.7 |
80= | 82 | University of Derby | 81.3 | 80.5 | 18 | 102 | 51 | 77.7 |
82= | 87 | University of Brighton | 69.9 | 63.2 | 28.5 | 97 | 69.3 | 77.6 |
82= | 124 | London Metropolitan University | 78.8 | 79.8 | 22 | 85 | 58.3 | 77.6 |
84 | 119= | De Montfort University | 77.1 | 77 | 19 | 96 | 59 | 77.5 |
85 | 126 | University of the West of Scotland | 77.4 | 74 | 10.5 | 133 | 50 | 77.4 |
86 | 101 | Leeds Beckett University | 76.4 | 76.7 | 8.2 | 99 | 64 | 76.9 |
87 | 78 | Cardiff Metropolitan University | 75.8 | 71.8 | 14 | 106 | 59.6 | 76.7 |
88 | 93= | University of Sunderland | 80 | 79.2 | n/a | 101 | 60.4 | 76.3 |
89 | 130 | University of Bedfordshire | 74.2 | 70.8 | 22 | 93 | 55.3 | 75.5 |
90= | 91 | University of Salford | 67.6 | 66.7 | 24.8 | 118 | 50 | 74.9 |
90= | 116 | London South Bank University | 76 | 75.5 | 21.5 | 100 | 44.2 | 74.9 |
92 | 102 | Teesside University | 69.3 | 71.5 | n/a | 92 | 72.7 | 74.4 |
93= | 112= | University of Gloucestershire | 61.2 | 64.1 | 8.8 | 103 | 74.3 | 74.2 |
93= | 108 | University of Bradford | 57.1 | 62.6 | 38.2 | 112 | 53.8 | 74.2 |
95 | 110 | Birmingham City University | 70.8 | 69.7 | 11.2 | 110 | 48.8 | 73.2 |
96 | 114 | Canterbury Christ Church University | 72 | 67 | 13.2 | 85 | 57.3 | 72.9 |
97 | 109 | Solent University | 78.2 | 74.8 | n/a | 93 | 50.0* | 72.6 |
98 | 28 | SOAS University of London | 49.3 | 44.8 | 44.2 | 127 | n/a | 72.5 |
99 | 128 | University of Northampton | 74.3 | 75.1 | 1.2 | 93 | 46.9 | 71.4 |
由于篇幅有限,有关更多的TIMES英国大学排名,同学们可以前往TIMES英国大学排名官网,进行查看!
https://www.thetimes.co.uk/article/best-universities-revealed-uk-university-rankings-rsjkkv99m
同学们想申请上述相关院校,同学们可以扫码添加Lvy学姐,进行咨询!
本文地址:https://www.liuqiuyi.com/liuxue/20418.html
转载说明:文章《2024泰晤士报TIMES英国大学专业排名完整版:会计与金融》由【留求艺】原创发布(部分转载内容均有注明出处,如有侵权请告知),转载请注明文章来源。
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:会计与金融,希望对大家选校有所帮助!泰晤士......
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:艺术与设计,希望对大家选校有所帮助!2024泰晤......
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:生物工程和生物医学工程,希望对大家选校有所......
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:考古学与法医学,希望对大家选校有所帮助!2024......
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:传播与媒体研究,希望对大家选校有所帮助!2024......
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:美国研究,希望对大家选校有所帮助!2024泰晤士......
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:动物科学,希望对大家选校有所帮助!2024泰晤士......
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:商业管理与市场营销,希望对大家选校有所帮助......
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:人类学,希望对大家选校有所帮助!2024泰晤士报T......
2024泰晤士报TIMES英国大学排名重磅发布!留求艺整理了泰晤士报英国大学排名完整版、泰晤士报英国大学专业排名等内容,今天带来的是2024泰晤士报TIMES英国大学专业排名完整版:古典文学与古代史,希望对大家选校有所帮助!20......
从事留学10年以上,帮助过很多的国内学生处理留学申请,签证,生活,学习等各方面的问题,有丰富的留学咨询和实战经验。凭借着个人丰富的生活历程和申请经验,会准确的指导学生海外申请和学习生活的相关注意事项,成功帮助众多学子完成梦校留学的梦想。